Solomon



Setup Bishop
Abilità distintiva
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Abilità distintivaPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Abilità distintiva
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Abilità distintiva
0.75sCast Delay

Alekhine's Gun
Projectile| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Mischief | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 1041 | 1/3/1619:24 | 1![]() Restorative ShotT1Arma800 1![]() Extra SpiritT1Spirito800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalità800 2![]() Compress CooldownT2Spirito1.6k ![]() 4![]() Divine BarrierT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#62 · Gioco 2 · 2 settimane fa | 1058 | 5/0/2327:56 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | Deadlock Night Shift EU#62 · Gioco 1 · 2 settimane fa | 706 | 6/4/729:12 | 1![]() Restorative ShotT1Arma800 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Greater ExpansionT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 1![]() RebuttalT1Vitalità800 Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 742 | 6/12/728:28 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Duration ExtenderT2Spirito1.6k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 952 | 3/0/1314:03 | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra SpiritT1Spirito800 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 1![]() Mystic BurstT1Spirito800 Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Light | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 814 | 3/7/1129:06 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Arcane SurgeT2Spirito1.6k 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 771 | 2/7/230:40 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 2![]() Kinetic DashT2Arma1.6k 3![]() KnockdownT3Spirito3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() RebuttalT1Vitalità800 3![]() Greater ExpansionT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 1002 | 6/2/719:49 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Spirito800 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Team Serious | Deadlock Night Shift NA#61 · Gioco 1 · 3 settimane fa | 1281 | 3/1/3037:50 | 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 4![]() Boundless SpiritT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#61 · Gioco 3 · 3 settimane fa | 785 | 3/3/639:07 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Arcane SurgeT2Spirito1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() TankbusterT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#61 · Gioco 1 · 3 settimane fa | 991 | 3/1/1444:27 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() Arcane SurgeT2Spirito1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() IndomitableT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Vanguard Gaming | Deadlock Night Shift NA#61 · Gioco 3 · 3 settimane fa | 1006 | 5/5/2547:14 | 2![]() Opening RoundsT2Arma1.6k 2![]() Long RangeT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() IndomitableT4Vitalità6.4k 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Team Serious | Deadlock Night Shift NA#61 · Gioco 1 · 3 settimane fa | 858 | 1/6/730:42 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() SharpshooterT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs OT | APAC Pro LeagueSeason 9 · Gioco 2 · 3 settimane fa | 1018 | 2/5/2234:11 | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Spirito800 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Pig 8 | APAC Pro LeagueSeason 9 · Gioco 2 · 3 settimane fa | 1087 | 4/5/2435:00 | 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Spirito800 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Long RangeT2Arma1.6k 4![]() Transcendent CooldownT4Spirito6.4k Venduti
|












































