Solomon



Setup Bishop
Abilità distintiva
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Abilità distintivaPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Abilità distintiva
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Abilità distintiva
0.75sCast Delay

Alekhine's Gun
Projectile| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs OT | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Debuff ReducerT2Vitalità1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mudkip FC | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1210 | 8/2/3624:20 | 1![]() Extra HealthT1Vitalità800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 1![]() Mystic BurstT1Spirito800 Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs DoomsGoons | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1076 | 3/1/2426:45 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Spirito800 2![]() Kinetic DashT2Arma1.6k 2![]() Long RangeT2Arma1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() 4![]() Divine BarrierT4Vitalità6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Wyoming | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1166 | 10/2/1920:11 | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra SpiritT1Spirito800 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#60 · Gioco 2 · 4 settimane fa | 1134 | 7/1/1524:53 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Spirito800 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#60 · Gioco 1 · 4 settimane fa | 1181 | 3/2/2127:48 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Spirito800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs New Legacy | Deadlock Night Shift NA#60 · Gioco 1 · 4 settimane fa | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#60 · Gioco 3 · 4 settimane fa | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Vitalità800 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 1![]() Extra StaminaT1Vitalità800 3![]() Greater ExpansionT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() TankbusterT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Enchanter's EmblemT2Vitalità1.6k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#60 · Gioco 2 · 4 settimane fa | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Superior CooldownT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#60 · Gioco 1 · 4 settimane fa | 1061 | 5/2/1730:57 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Improved SpiritT2Spirito1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#60 · Gioco 2 · 4 settimane fa | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra HealthT1Vitalità800 3![]() Superior CooldownT3Spirito3.2k 1![]() Extra StaminaT1Vitalità800 2![]() Improved SpiritT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo Venduti
|












































