Solomon



Setup Bishop
Abilità distintiva
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Abilità distintivaPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Abilità distintiva
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Abilità distintiva
0.75sCast Delay

Alekhine's Gun
Projectile| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Leviathan | W Tourney 04Group Stage · Gioco 2 · 1 ora fa | 867 | 2/8/620:27 | 1![]() Extra HealthT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet LifestealT2Vitalità1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Duration ExtenderT2Spirito1.6k ![]() 2![]() Improved SpiritT2Spirito1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Oblivion | W Tourney 04Group Stage · Gioco 2 · 22 ore fa | 890 | 1/10/1234:10 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Oblivion | W Tourney 04Group Stage · Gioco 1 · 1 giorno fa | 1091 | 5/2/2034:16 | 2![]() HealbaneT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k 4![]() Spirit BurnT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Mischief | W Tourney 04Group Stage · Gioco 1 · 1 giorno fa | 837 | 2/7/1026:07 | 2![]() Opening RoundsT2Arma1.6k 1![]() Restorative ShotT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 1![]() Extra HealthT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Oblivion | W Tourney 04Group Stage · Gioco 2 · 1 giorno fa | 973 | 3/6/2132:34 | 2![]() Opening RoundsT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 04Group Stage · Gioco 1 · 2 giorni fa | 796 | 1/9/128:10 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Duration ExtenderT2Spirito1.6k ![]() 2![]() Improved SpiritT2Spirito1.6k 2![]() Bullet LifestealT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs AUSKR | Deadlock Night Shift APAC#1 · Gioco 3 · 6 giorni fa | 807 | 1/7/1231:57 | 1![]() Close QuartersT1Arma800 3![]() KnockdownT3Spirito3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 1![]() RebuttalT1Vitalità800 1![]() Extra StaminaT1Vitalità800 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs AUSKR | Deadlock Night Shift APAC#1 · Gioco 1 · 6 giorni fa | 915 | 1/5/1942:43 | 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 1![]() Extra StaminaT1Vitalità800 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#63 · Gioco 2 · 1 settimana fa | 1104 | 2/0/1023:18 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#63 · Gioco 1 · 1 settimana fa | 878 | 1/2/428:49 | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra HealthT1Vitalità800 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 1![]() RebuttalT1Vitalità800 Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#63 · Gioco 3 · 1 settimana fa | 824 | 0/7/539:30 | 1![]() Extra SpiritT1Spirito800 2![]() HealbaneT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 1![]() Extra StaminaT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#63 · Gioco 2 · 1 settimana fa | 773 | 1/6/537:08 | 1![]() Extra SpiritT1Spirito800 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 1![]() Extra StaminaT1Vitalità800 Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#63 · Gioco 1 · 1 settimana fa | 950 | 3/6/1442:03 | 2![]() HealbaneT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#63 · Gioco 1 · 1 settimana fa | 1103 | 4/3/1633:22 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Guardian WardT2Vitalità1.6k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | W Tourney 03Playoffs · Gioco 1 · 1 settimana fa | 993 | 0/1/1432:52 | 1![]() Extra SpiritT1Spirito800 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo Venduti
|














































