Solomon



Setup Bishop
Abilità distintiva
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Abilità distintivaPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Abilità distintiva
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Abilità distintiva
0.75sCast Delay

Alekhine's Gun
Projectile| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Leviathan | W Tourney 03Playoffs · Gioco 2 · 1 settimana fa | 1015 | 1/8/1147:17 | 2![]() HealbaneT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 4![]() Spirit BurnT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 4![]() RefresherT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Playoffs · Gioco 1 · 1 settimana fa | 966 | 2/3/635:31 | 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Playoffs · Gioco 2 · 1 settimana fa | 1048 | 1/5/1724:02 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Spirito800 2![]() Compress CooldownT2Spirito1.6k ![]() 1![]() Extra HealthT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Playoffs · Gioco 1 · 1 settimana fa | 853 | 1/6/937:03 | 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 03Playoffs · Gioco 1 · 1 settimana fa | 1161 | 6/1/3140:34 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 4![]() Spirit BurnT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 993 | 2/2/1828:01 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalità800 1![]() Extra SpiritT1Spirito800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 1102 | 4/2/831:06 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 786 | 0/2/1120:05 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Spirito800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 986 | 5/1/1426:11 | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Spirito800 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalità800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 1005 | 5/1/2028:07 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Spirito800 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 701 | 3/4/828:04 | 2![]() Opening RoundsT2Arma1.6k 1![]() RebuttalT1Vitalità800 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Mischief | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 979 | 6/8/1938:29 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Rapid RoundsT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Light | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 1131 | 7/1/2928:48 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 778 | 2/14/323:34 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Improved SpiritT2Spirito1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Superior DurationT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 747 | 2/6/1028:50 | 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Superior DurationT3Spirito3.2k Venduti
|










































