Solomon



Setup Bishop
Abilità distintiva
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Abilità distintivaPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Abilità distintiva
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Abilità distintiva
0.75sCast Delay

Alekhine's Gun
Projectile| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 1027 | 7/4/1623:20 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1171 | 11/3/1733:37 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs YFP | Deadlock Night Shift NA#62 · Gioco 2 · 2 settimane fa | 1022 | 11/3/1327:11 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Long RangeT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Reactive BarrierT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#62 · Gioco 1 · 2 settimane fa | 732 | 1/8/828:09 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() RebuttalT1Vitalità800 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Swift StrikerT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#62 · Gioco 2 · 2 settimane fa | 1125 | 8/2/2225:53 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Spirito800 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#62 · Gioco 1 · 2 settimane fa | 903 | 2/5/1749:27 | 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Spirito800 3![]() CounterspellT3Vitalità3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 1![]() RebuttalT1Vitalità800 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() ScourgeT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k 4![]() IndomitableT4Vitalità6.4k 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#62 · Gioco 1 · 2 settimane fa | 1171 | 2/0/2029:34 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 940 | 4/7/2125:22 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 1![]() Extra HealthT1Vitalità800 1![]() Extra SpiritT1Spirito800 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1109 | 5/4/2122:39 | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Spirito800 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalità800 2![]() Kinetic DashT2Arma1.6k 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Superior CooldownT3Spirito3.2k 2![]() Guardian WardT2Vitalità1.6k Attivo 4![]() Magic CarpetT4Spirito6.4k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1034 | 4/3/1735:05 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Point BlankT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Hunter's AuraT3Arma3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() Glass CannonT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 759 | 3/9/825:43 | 1![]() RebuttalT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Hollow PointT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 681 | 1/10/621:08 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Superior DurationT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 940 | 3/10/724:40 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Burst FireT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Light | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 1117 | 3/4/2128:17 | 2![]() Opening RoundsT2Arma1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Improved SpiritT2Spirito1.6k 3![]() Superior CooldownT3Spirito3.2k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalità3.2k Attivo 1![]() Extra StaminaT1Vitalità800 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 971 | 7/5/936:37 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() 4![]() Glass CannonT4Arma6.4k 4![]() Lucky ShotT4Arma6.4k Venduti
|

























































