Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs New York Reapers | Death Slam Invitational EUTournament · Gioco 1 · 7 mesi fa | 1230 | 11/2/1627:23 | 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational EUTournament · Gioco 1 · 7 mesi fa | 753 | 1/7/223:26 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#32 · Gioco 2 · 7 mesi fa | 1113 | 6/5/1033:59 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#31 · Gioco 3 · 7 mesi fa | 943 | 2/3/836:59 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Slowing BulletsT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#31 · Gioco 1 · 7 mesi fa | 1292 | 12/5/1832:55 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Silence WaveT3Spirito3.2k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 1![]() Extra SpiritT1Spirito800 4![]() Boundless SpiritT4Spirito6.4k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Spirit BurnT4Spirito6.4k 2![]() Compress CooldownT2Spirito1.6k ![]() | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#30 · Gioco 2 · 8 mesi fa | 985 | 2/5/1039:23 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Rapid RechargeT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Mystic ReverbT4Spirito6.4k ![]() Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#30 · Gioco 1 · 8 mesi fa | 1105 | 2/8/1238:50 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#29 · Gioco 2 · 8 mesi fa | 1220 | 10/1/1228:09 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#27 · Gioco 3 · 8 mesi fa | 1218 | 15/0/1730:46 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Slowing BulletsT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs No Earnings | Deadlock Night Shift NA#26 · Gioco 1 · 9 mesi fa | 1310 | 11/3/1832:02 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Long RangeT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Spirit BurnT4Spirito6.4k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Deadlock Night Shift NA#25 · Gioco 1 · 9 mesi fa | 833 | 1/3/534:02 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Gioco 2 · 9 mesi fa | 1091 | 5/8/1542:38 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() TankbusterT3Spirito3.2k 2![]() Long RangeT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Spirit BurnT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Gioco 2 · 9 mesi fa | 923 | 2/8/630:40 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 1![]() Extra StaminaT1Vitalità800 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() TankbusterT3Spirito3.2k 3![]() SharpshooterT3Arma3.2k 4![]() Boundless SpiritT4Spirito6.4k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#24 · Gioco 1 · 9 mesi fa | 1126 | 1/5/2340:40 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Long RangeT2Arma1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#24 · Gioco 1 · 9 mesi fa | 1310 | 19/2/1936:04 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Mystic ShotT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Transcendent CooldownT4Spirito6.4k Venduti
|

































