Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#65 · Gioco 3 · 1 giorno fa | 855 | 2/1/427:17 | ||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#65 · Gioco 2 · 1 giorno fa | 829 | 5/4/321:24 | ||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#65 · Gioco 1 · 1 giorno fa | 994 | 2/4/124:27 | ||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 04Playoff · Gioco 2 · 4 giorni fa | 920 | 2/4/832:11 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 1![]() Rusted BarrelT1Spirito800 Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 04Playoff · Gioco 2 · 4 giorni fa | 1076 | 7/2/1626:08 | 1![]() Rusted BarrelT1Spirito800 Attivo 1![]() Mystic BurstT1Spirito800 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Debuff ReducerT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | W Tourney 04Playoff · Gioco 1 · 4 giorni fa | 1293 | 7/4/2440:08 | 3![]() SharpshooterT3Arma3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Mystic ShotT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() IndomitableT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 04Group Stage · Gioco 2 · 5 giorni fa | 1063 | 3/1/1131:05 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 04Group Stage · Gioco 1 · 5 giorni fa | 1003 | 4/8/846:57 | 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 2![]() Mystic ShotT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Headcrabs | W Tourney 04Group Stage · Gioco 2 · 5 giorni fa | 1338 | 9/1/1430:32 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 1![]() Extra HealthT1Vitalità800 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Spirit BurnT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 04Group Stage · Gioco 1 · 5 giorni fa | 786 | 2/3/1038:02 | 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Echo Team | W Tourney 04Group Stage · Gioco 1 · 5 giorni fa | 768 | 3/6/633:01 | ||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mischief | W Tourney 04Group Stage · Gioco 1 · 6 giorni fa | 1071 | 10/2/1335:09 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | W Tourney 04Group Stage · Gioco 1 · 6 giorni fa | 1104 | 7/6/628:23 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Oblivion | W Tourney 04Group Stage · Gioco 2 · 6 giorni fa | 1143 | 4/3/1333:33 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Mystic ReverbT4Spirito6.4k ![]() Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Oblivion | W Tourney 04Group Stage · Gioco 1 · 6 giorni fa | 1275 | 7/5/538:18 | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 4![]() Spiritual OverflowT4Arma6.4k 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Superior DurationT3Spirito3.2k Venduti
|








































