Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 783 | 7/4/929:21 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs Backstabbers | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1366 | 11/2/2028:13 | 2![]() Opening RoundsT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 1![]() Extra ChargeT1Spirito800 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Mystic ReverbT4Spirito6.4k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs Mundane Carpet | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1168 | 11/5/1731:17 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Deadlock Night Shift NA#38 · Gioco 1 · 6 mesi fa | 878 | 5/5/138:09 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShredderT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Silence WaveT3Spirito3.2k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#38 · Gioco 2 · 6 mesi fa | 1023 | 7/5/1029:25 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Battle VestT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs Indomitable | R1 TourneyGroup Stage · Gioco 2 · 6 mesi fa | 1055 | 2/1/1725:22 | ||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#37 · Gioco 2 · 6 mesi fa | 778 | 4/6/129:03 | ||||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Deadlock Night Shift NA#36 · Gioco 1 · 6 mesi fa | 899 | 7/4/633:03 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Mystic ShotT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Opening RoundsT2Arma1.6k | |||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Deadlock Night Shift NA#36 · Gioco 1 · 6 mesi fa | 787 | 4/6/933:25 | ||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational EUTournament · Gioco 1 · 7 mesi fa | 985 | 2/8/429:21 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() TankbusterT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Long RangeT2Arma1.6k | |||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Death Slam Invitational EUTournament · Gioco 3 · 7 mesi fa | 928 | 6/1/1137:53 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 2![]() Swift StrikerT2Arma1.6k | |||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational EUTournament · Gioco 3 · 7 mesi fa | 912 | 6/4/533:07 | ||||||||||||||||||||||||||
![]() | Sconfittavs FPS Lounge | Death Slam Invitational EUTournament · Gioco 2 · 7 mesi fa | 937 | 8/4/532:38 | ||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational EUTournament · Gioco 2 · 7 mesi fa | 890 | 6/5/325:11 | ||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Death Slam Invitational EUTournament · Gioco 2 · 7 mesi fa | 657 | 3/6/024:04 |




































