Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#24 · Gioco 1 · 9 mesi fa | 1126 | 6/3/3145:49 | 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k ? ![]() Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Run The Souls Bracket · Gioco 1 · 9 mesi fa | 1140 | 7/3/1737:48 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() CounterspellT3Vitalità3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Spirit BurnT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Magic Carpet | Run The Souls Bracket · Gioco 1 · 9 mesi fa | 1401 | 10/4/1332:08 | 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#22 · Gioco 1 · 10 mesi fa | 983 | 7/0/1427:20 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Reactive BarrierT2Vitalità1.6k 1![]() Extra StaminaT1Vitalità800 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#22 · Gioco 1 · 10 mesi fa | 951 | 7/7/928:38 | 3![]() Rapid RechargeT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Mystic ShotT2Arma1.6k 2![]() Spirit SapT2Spirito1.6k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k 1![]() Extra StaminaT1Vitalità800 Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#17 · Gioco 1 · 11 mesi fa | 1055 | 11/8/837:48 | 3![]() Rapid RechargeT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() Boundless SpiritT4Spirito6.4k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Burst FireT3Arma3.2k 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#15 · Gioco 3 · 1 anno fa | 1053 | 4/2/529:57 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#15 · Gioco 1 · 1 anno fa | 1267 | 5/0/1127:09 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Sneaky Golem | Deadlock Night Shift NA#14 · Gioco 3 · 1 anno fa | 1172 | 4/1/933:05 | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 1![]() Extra StaminaT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Sneaky Golem | Deadlock Night Shift NA#14 · Gioco 1 · 1 anno fa | 1161 | 7/0/1023:39 | 1![]() Mystic BurstT1Spirito800 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 1![]() Extra StaminaT1Vitalità800 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#14 · Gioco 1 · 1 anno fa | 1227 | 9/2/1424:26 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#14 · Gioco 2 · 1 anno fa | 899 | 6/8/221:20 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#14 · Gioco 1 · 1 anno fa | 961 | 10/6/1931:13 | 1![]() Mystic BurstT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Extra StaminaT1Vitalità800 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Spirit SapT2Spirito1.6k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Gioco 1 · 1 anno fa | 821 | 4/9/936:25 | 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 2![]() Improved SpiritT2Spirito1.6k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#9 · Gioco 3 · 1 anno fa | 1002 | 8/4/1729:34 | 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k |






























