Rat King



Scrap Grenade
Abilità distintiva
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Abilità distintiva
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
Abilità distintivaAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Abilità distintiva
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Headcrabs | W Tourney 04Group Stage · Gioco 1 · 1 giorno fa | 1183 | 6/2/1329:24 | 2![]() Melee ChargeT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 1![]() Melee LifestealT1Vitalità800 1![]() Extra SpiritT1Spirito800 3![]() Fury TranceT3Vitalità3.2k Attivo 4![]() JuggernautT4Vitalità6.4k 3![]() Torment PulseT3Spirito3.2k 3![]() FortitudeT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Point BlankT3Arma3.2k 1![]() RebuttalT1Vitalità800 Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Echo Team | W Tourney 04Group Stage · Gioco 2 · 1 giorno fa | 1252 | 6/0/1521:05 | 1![]() Close QuartersT1Arma800 1![]() Melee LifestealT1Vitalità800 1![]() Monster RoundsT1Arma800 2![]() Recharging RushT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 1![]() Extra SpiritT1Spirito800 3![]() Fury TranceT3Vitalità3.2k Attivo 3![]() Torment PulseT3Spirito3.2k 3![]() FortitudeT3Vitalità3.2k 4![]() Crushing FistsT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 1305 | 1/2/1528:07 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Return FireT2Vitalità1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() BerserkerT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Mischief | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 1316 | 5/4/1021:48 | 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 2![]() Battle VestT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Escalating ResilienceT3Arma3.2k 2![]() Recharging RushT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs YFP | Deadlock Night Shift NA#62 · Gioco 2 · 2 settimane fa | 1167 | 9/4/1527:11 | 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Opening RoundsT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#62 · Gioco 1 · 2 settimane fa | 1019 | 1/6/828:09 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() BerserkerT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1078 | 2/8/736:37 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Escalating ResilienceT3Arma3.2k 3![]() BerserkerT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() WitchmailT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | Deadlock Night Shift EU#62 · Gioco 1 · 2 settimane fa | 1042 | 0/9/429:12 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Superior CooldownT3Spirito3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Collective | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 1099 | 5/10/835:51 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() BerserkerT3Arma3.2k 4![]() WitchmailT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#61 · Gioco 2 · 3 settimane fa | 1164 | 3/3/634:12 | 2![]() Opening RoundsT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() FleetfootT2Arma1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 4![]() Plated ArmorT4Vitalità6.4k 4![]() InhibitorT4Vitalità6.4k 3![]() FortitudeT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Vanguard Gaming | Deadlock Night Shift NA#61 · Gioco 2 · 3 settimane fa | 1034 | 4/6/532:11 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() BerserkerT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Chud Champs | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1413 | 4/0/1323:34 | 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Superior CooldownT3Spirito3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 2![]() Debuff ReducerT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Echo Team | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1570 | 5/0/1520:55 | 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Superior CooldownT3Spirito3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k 4![]() SpellslingerT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs AUSKR | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1208 | 3/4/1235:26 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() Escalating ResilienceT3Arma3.2k 3![]() BerserkerT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 4![]() Siphon BulletsT4Vitalità6.4k 2![]() Recharging RushT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() JuggernautT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs OT | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1173 | 1/5/741:02 | 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() FleetfootT2Arma1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() RefresherT4Spirito6.4k Attivo Venduti
|










































