Rat King



Scrap Grenade
Abilità distintiva
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Abilità distintiva
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
Abilità distintivaAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Abilità distintiva
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Dooms Goons | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1004 | 1/5/1633:42 | 1![]() Close QuartersT1Arma800 1![]() Extended MagazineT1Arma800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() JuggernautT4Vitalità6.4k 3![]() Greater ExpansionT3Spirito3.2k 4![]() ColossusT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Wyoming | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1350 | 7/0/2425:47 | 2![]() Opening RoundsT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Battle VestT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs AUSKR | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 942 | 0/6/426:45 | 1![]() Extra RegenT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mudkip FC | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1374 | 5/1/2419:36 | 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Chud Champs | APAC Pro LeagueSeason 9 · Gioco 1 · 3 settimane fa | 1141 | 2/10/1441:02 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Escalating ResilienceT3Arma3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Point BlankT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() WitchmailT4Vitalità6.4k 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#60 · Gioco 1 · 4 settimane fa | 1018 | 4/7/127:48 | 2![]() Battle VestT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#60 · Gioco 1 · 4 settimane fa | 1313 | 4/2/1938:10 | 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Siphon BulletsT4Vitalità6.4k 4![]() WitchmailT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() Plated ArmorT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#60 · Gioco 1 · 4 settimane fa | 1129 | 0/3/630:57 | 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 4![]() SilencerT4Arma6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#60 · Gioco 1 · 4 settimane fa | 899 | 1/6/224:10 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Escalating ResilienceT3Arma3.2k 1![]() High-Velocity RoundsT1Arma800 Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#60 · Gioco 2 · 4 settimane fa | 1378 | 6/1/1929:18 | 1![]() High-Velocity RoundsT1Arma800 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Escalating ResilienceT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() ColossusT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#60 · Gioco 1 · 4 settimane fa | 1341 | 7/2/1428:37 | 1![]() High-Velocity RoundsT1Arma800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Vanguard Gaming | Deadlock Night Shift NA#60 · Gioco 2 · 1 mese fa | 1368 | 14/2/1334:04 | 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Recharging RushT2Arma1.6k 4![]() WitchmailT4Vitalità6.4k 3![]() Escalating ResilienceT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Plated ArmorT4Vitalità6.4k 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#59 · Gioco 2 · 1 mese fa | 1201 | 6/1/1628:23 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() ColossusT4Vitalità6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 1![]() RebuttalT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1255 | 2/1/1128:24 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Return FireT2Vitalità1.6k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Opening RoundsT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() BerserkerT3Arma3.2k 1![]() Sprint BootsT1Vitalità800 4![]() Plated ArmorT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs New Legacy | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1075 | 2/6/237:54 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() BerserkerT3Arma3.2k 4![]() Plated ArmorT4Vitalità6.4k 4![]() Siphon BulletsT4Vitalità6.4k Venduti
|










































