Abrahams ha battuto Kastalia per 2–1 a W Tourney 02.
Abrahams Vittoria
5025:348
50 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kastalia | 1,107 | 4 | 2 | 22 | 12.5k | 18.1k | 25.9k | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra ChargeT1Spirito800 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Heroic AuraT3Arma3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Healing BoosterT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||
Abrahams | 1,296 | 16 | 0 | 12 | 31.9k | 46.5k | 21.1k | 1![]() Monster RoundsT1Arma800 2![]() Battle VestT2Vitalità1.6k 2![]() Intensifying MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Escalating ResilienceT3Arma3.2k 2![]() Slowing BulletsT2Arma1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() Plated ArmorT4Vitalità6.4k Venduti
| |||||||||||||||||||||
Abrahams | 1,270 | 7 | 2 | 14 | 36.0k | 37.3k | 22.2k | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Spirit SapT2Spirito1.6k Attivo 1![]() Extra HealthT1Vitalità800 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShredderT2Arma1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||
Abrahams | 1,163 | 8 | 3 | 14 | 31.5k | 39.3k | 31.1k | 2![]() StalkerT2Arma1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 1![]() Close QuartersT1Arma800 3![]() LifestrikeT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() Bullet ResilienceT3Vitalità3.2k 2![]() Return FireT2Vitalità1.6k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||
Slice 'n Dice | 1,176 | 9 | 2 | 18 | 24.7k | 26.8k | 8.9k | 1![]() Melee LifestealT1Vitalità800 2![]() StalkerT2Arma1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Arctic BlastT4Spirito6.4k Attivo 2![]() FleetfootT2Arma1.6k Attivo 2![]() Spirit ShredderT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Bullet ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||
Kastalia | 1,156 | 6 | 0 | 21 | 18.8k | 51.0k | 20.9k | 1![]() Mystic RegenerationT1Spirito800 1![]() Monster RoundsT1Arma800 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k Venduti
| |||||||||||||||||||||
| Totale | 7,168 | 50 | 9 | 101 | 155.3k | 219.0k | 130.0k |
8 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
748 | 2 | 3 | 3 | 13.1k | 22.1k | 2.0k | 2![]() Opening RoundsT2Arma1.6k 3![]() Disarming HexT3Spirito3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 1![]() RebuttalT1Vitalità800 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 1![]() Extra ChargeT1Spirito800 1![]() Mystic ExpansionT1Spirito800 ![]() Venduti
| ||||||||||||||||||||||||||||
Kastalia | 885 | 0 | 8 | 2 | 16.2k | 28.3k | 3.5k | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo Venduti
| |||||||||||||||||||||||||||
988 | 2 | 11 | 1 | 17.3k | 40.6k | 8.3k | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() RicochetT4Arma6.4k 3![]() Escalating ResilienceT3Arma3.2k Venduti
| ||||||||||||||||||||||||||||
Kastalia | 1,151 | 3 | 3 | 2 | 24.0k | 50.8k | 0 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||
Light | 708 | 0 | 12 | 1 | 15.2k | 18.3k | 7.4k | 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Spirit SnatchT3Spirito3.2k 3![]() HeadhunterT3Arma3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Return FireT2Vitalità1.6k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Weakening HeadshotT2Arma1.6k Venduti
| |||||||||||||||||||||||||||
Kastalia | 818 | 1 | 13 | 3 | 16.0k | 25.8k | 10.2k | 1![]() Melee LifestealT1Vitalità800 3![]() Hunter's AuraT3Arma3.2k 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 1![]() Extra HealthT1Vitalità800 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() BerserkerT3Arma3.2k 2![]() Return FireT2Vitalità1.6k Attivo Venduti
| |||||||||||||||||||||||||||
| Totale | 5,298 | 8 | 50 | 12 | 101.8k | 185.7k | 31.4k |



































































































