Top Eroi
| Eroe | Partite | Vitt% | KDA | Anime | LH | DN |
|---|---|---|---|---|---|---|
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical Venator2 mesi fa | 2 | 50.0% | 2.00 | 32,683 | 153 | 5 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed Abrams1 mese fa | 3 | 33.3% | 1.48 | 24,818 | 107 | 1 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant Lash2 mesi fa | 2 | 0.0% | 2.92 | 32,744 | 154 | 3 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. Billy4 mesi fa | 2 | 0.0% | 1.07 | 19,292 | 76 | 1 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey Viscous4 mesi fa | 1 | 0.0% | 1.83 | 33,659 | 154 | 0 |
Partite Recenti
| Eroe | Risultato | Evento | KDA |
|---|---|---|---|
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed AbramsAbrahams | Sconfittavs Lowkey W | Deadlock Night Shift EU#32 · Gioco 1 · 1 mese fa | 1/10/729:31 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashLowkey W | Sconfittavs Abrahams | Deadlock Night Shift EU#26 · Gioco 2 · 2 mesi fa | 2/8/2441:12 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical VenatorLowkey W | Sconfittavs Abrahams | Deadlock Night Shift EU#26 · Gioco 1 · 2 mesi fa | 5/10/129:31 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical VenatorLowkey W | Vittoriavs Leviathan | Deadlock Night Shift EU#26 · Gioco 1 · 2 mesi fa | 5/4/1733:17 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashLowkey W | Sconfittavs Leviathan | Deadlock Night Shift EU#21 · Gioco 1 · 3 mesi fa | 3/5/927:45 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey ViscousLowkey W | Sconfittavs Leviathan | Deadlock Night Shift EU#19 · Gioco 1 · 4 mesi fa | 6/6/535:33 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. BillyLowkey W | Sconfittavs Leviathan | Deadlock Night Shift EU#18 · Gioco 1 · 4 mesi fa | 4/9/525:02 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed AbramsFearless Furies | Sconfittavs Abrahams | Deadlock Night Shift EU#14 · Gioco 2 · 5 mesi fa | 1/9/621:20 |
Storico Roster
2 eventsInfo
- Nome
- thug hunter




