Deadlock Night Shift EUPro/#45
Best of 3
Finali
4 mesi fa
Aggiornato 4 mesi fa
Abrahams ha battuto Buff Enjoyers per 2–1 a Deadlock Night Shift EU.
Abrahams Vittoria
4737:2014
47 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1009 | 7 | 3 | 25 | 27.9k | 38.8k | 7.8k | 2![]() StalkerT2Arma1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 1![]() Extra HealthT1Vitalità800 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Point BlankT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() Venduti
| ||||||||||||||||||||||||||||||
Leviathan | 1144 | 14 | 3 | 22 | 62.5k | 53.5k | 6.5k | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Spirit BurnT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||
Kastalia | 951 | 5 | 2 | 27 | 37.1k | 42.7k | 4.0k | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||
Leviathan | 1194 | 9 | 2 | 20 | 36.9k | 47.4k | 36.8k | 3![]() HeadhunterT3Arma3.2k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Spiritual OverflowT4Arma6.4k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||
Abrahams | 1414 | 11 | 1 | 19 | 45.8k | 95.1k | 86.1k | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() SpellslingerT4Arma6.4k 4![]() RicochetT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() LeechT4Vitalità6.4k 3![]() Blood TributeT3Arma3.2k Attivo Venduti
| ||||||||||||||||||||||||||||||
Abrahams | 900 | 1 | 3 | 29 | 23.3k | 24.1k | 14.6k | 3![]() DecayT3Spirito3.2k Attivo 3![]() KnockdownT3Spirito3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 4![]() Spirit BurnT4Spirito6.4k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() | ||||||||||||||||||||||||||||||
| Totale | 6612 | 47 | 14 | 142 | 233.5k | 301.6k | 155.8k |
14 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 906 | 3 | 10 | 9 | 25.8k | 36.6k | 17.7k | 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Spirit SnatchT3Spirito3.2k 4![]() ScourgeT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 812 | 3 | 9 | 5 | 30.1k | 22.3k | 12.2k | 2![]() StalkerT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() JuggernautT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1416 | 0 | 3 | 5 | 47.4k | 87.8k | 21.0k | 2![]() SuppressorT2Spirito1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 4![]() Escalating ExposureT4Spirito6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() Spiritual OverflowT4Arma6.4k 3![]() Spirit RendT3Arma3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() LeechT4Vitalità6.4k 4![]() RefresherT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 752 | 2 | 10 | 7 | 20.9k | 28.6k | 12.8k | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 1![]() Extra StaminaT1Vitalità800 3![]() TankbusterT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k | |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 889 | 2 | 8 | 6 | 36.2k | 55.1k | 8.9k | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Veil WalkerT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||
Leviathan | 1121 | 4 | 7 | 5 | 21.1k | 63.0k | 12.0k | 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Crippling HeadshotT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||
| Totale | 5897 | 14 | 47 | 37 | 181.5k | 293.5k | 84.6k |
Ban
Abrahams


Buff Enjoyers
















































































































