Deadlock Night Shift EUPro/#45
Best of 3
Finali
4 mesi fa
Aggiornato 4 mesi fa
Abrahams ha battuto Buff Enjoyers per 2–1 a Deadlock Night Shift EU.
Buff Enjoyers Vittoria
2633:1336
26 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 701 | 4 | 8 | 6 | 29.3k | 29.7k | 10.9k | |||||||||||||||||||||||||
Kastalia | 810 | 1 | 10 | 12 | 21.8k | 31.1k | 11.9k | 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() RebuttalT1Vitalità800 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Hunter's AuraT3Arma3.2k 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k Venduti
| ||||||||||||||||||||||||
Leviathan | 1027 | 8 | 2 | 9 | 45.3k | 55.3k | 360 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| ||||||||||||||||||||||||
Abrahams | 890 | 7 | 7 | 10 | 23.6k | 30.2k | 19.2k | 2![]() StalkerT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo | ||||||||||||||||||||||||
Abrahams | 1011 | 2 | 4 | 6 | 32.2k | 58.0k | 62.9k | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Arcane SurgeT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 4![]() SpellslingerT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k | ||||||||||||||||||||||||
Leviathan | 1147 | 4 | 5 | 9 | 35.8k | 47.2k | 15.6k | 2![]() Weakening HeadshotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Rapid RechargeT3Spirito3.2k 4![]() Siphon BulletsT4Vitalità6.4k | ||||||||||||||||||||||||
| Totale | 5586 | 26 | 36 | 52 | 188.0k | 251.5k | 120.8k |
36 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1054 | 4 | 7 | 11 | 23.6k | 40.1k | 14.4k | 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 2![]() SuppressorT2Spirito1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Spirit LifestealT2Vitalità1.6k 4![]() ScourgeT4Spirito6.4k Attivo 3![]() Rapid RechargeT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1534 | 7 | 3 | 12 | 34.9k | 76.7k | 30.0k | 2![]() SuppressorT2Spirito1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 4![]() Escalating ExposureT4Spirito6.4k 2![]() Spirit ShredderT2Arma1.6k 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Bullet ResilienceT3Vitalità3.2k 4![]() LeechT4Vitalità6.4k 4![]() Spiritual OverflowT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1147 | 10 | 3 | 16 | 39.3k | 43.6k | 13.5k | 2![]() StalkerT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Spirit SnatchT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Weighted ShotsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Heroic AuraT3Arma3.2k Attivo 3![]() Hunter's AuraT3Arma3.2k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1032 | 4 | 2 | 20 | 35.2k | 22.1k | 15.4k | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 1![]() Extra HealthT1Vitalità800 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Improved SpiritT2Spirito1.6k | ||||||||||||||||||||||||||||||
Leviathan | 1101 | 4 | 5 | 18 | 29.5k | 45.4k | 26.4k | 2![]() Mystic ShotT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 2![]() SuppressorT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Escalating ExposureT4Spirito6.4k 1![]() Extra StaminaT1Vitalità800 4![]() RicochetT4Arma6.4k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1066 | 7 | 6 | 21 | 38.9k | 34.4k | 24.4k | 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Healing BoosterT2Vitalità1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 4![]() Boundless SpiritT4Spirito6.4k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Veil WalkerT3Vitalità3.2k | ||||||||||||||||||||||||||||||
| Totale | 6934 | 36 | 26 | 98 | 201.4k | 262.3k | 124.1k |
Ban
Abrahams


Buff Enjoyers






































































































