Death Slam Invitational EU
Tournament · Bracket Superiore · Bo3 · 2 settimane fa
Partite
2026-04-18 14:04 UTC2 settimane fa
Lowkey WRe Nascosto
18 uccisioniSconfitta
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() BebopBrawlerMedium HookBombPunch | 27.0k | 5 | 7 | 5 | 96 | 9 | |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | obikym25 | 29.4k | 2 | 2 | 3 | 156 | 4 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | vraic27 | 31.2k | 3 | 4 | 8 | 150 | 2 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | Lystic27 | 32.3k | 4 | 2 | 3 | 155 | 5 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | hoot25 | 28.0k | 1 | 4 | 5 | 161 | 6 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical | Zerggy30 | 37.7k | 3 | 5 | 7 | 216 | 4 |
| Totale | 185.7k | 18 | 24 | 31 | 934 | 30 |
24 uccisioniVittoria
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 35.6k | 2 | 1 | 17 | 158 | 4 | |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | 42.7k | 4 | 1 | 14 | 211 | 10 | |
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games | Tas26 | 31.3k | 2 | 6 | 11 | 121 | 4 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | arzo32 | 42.9k | 7 | 2 | 13 | 249 | 6 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | zxcbobi28 | 33.8k | 5 | 5 | 9 | 146 | 12 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | together26 | 31.4k | 4 | 3 | 13 | 90 | 6 |
| Totale | 217.6k | 24 | 18 | 77 | 975 | 42 |
2026-04-18 15:07 UTC2 settimane fa
12 uccisioniSconfitta
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 42.8k | 1 | 7 | 5 | 192 | 12 | |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | Tas30 | 38.9k | 0 | 5 | 5 | 176 | 26 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | arzo35 | 48.5k | 2 | 3 | 3 | 319 | 6 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | together31 | 40.7k | 4 | 9 | 4 | 186 | 12 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical | 47.5k | 2 | 9 | 4 | 270 | 8 | |
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above | zxcbobi35 | 47.6k | 3 | 7 | 4 | 251 | 3 |
| Totale | 265.9k | 12 | 40 | 25 | 1394 | 67 |
Lowkey WArchimadre
40 uccisioniVittoria
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() ShivBrawlerHard RageBleedRepeat | 51.0k | 7 | 1 | 22 | 170 | 5 | |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | Zerggy36 | 56.2k | 5 | 3 | 20 | 253 | 9 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | Lystic36 | 53.1k | 12 | 3 | 15 | 242 | 1 |
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling | vraic36 | 52.5k | 9 | 0 | 19 | 242 | 3 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | hoot36 | 55.2k | 6 | 2 | 15 | 237 | 0 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | obikym32 | 43.3k | 1 | 3 | 25 | 132 | 1 |
| Totale | 311.4k | 40 | 12 | 116 | 1276 | 19 |
2026-04-18 16:23 UTC2 settimane fa
Lowkey WRe Nascosto
19 uccisioniSconfitta
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | 36.8k | 7 | 3 | 5 | 148 | 3 | |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | Lystic26 | 29.6k | 0 | 4 | 7 | 143 | 0 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | obikym26 | 29.9k | 4 | 7 | 6 | 119 | 2 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | Zerggy31 | 41.1k | 0 | 4 | 5 | 290 | 1 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | hoot27 | 33.0k | 3 | 5 | 8 | 159 | 4 |
![]() ![]() Medium TricksterBurst DamageFrogs | vraic29 | 36.4k | 5 | 4 | 8 | 207 | 2 |
| Totale | 206.9k | 19 | 27 | 39 | 1066 | 12 |
27 uccisioniVittoria
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | together29 | 36.8k | 4 | 3 | 20 | 133 | 4 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical | arzo36 | 49.7k | 6 | 3 | 13 | 213 | 5 |
![]() ![]() BebopBrawlerMedium HookBombPunch | Tas29 | 35.8k | 1 | 4 | 19 | 116 | 3 |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | 35.9k | 3 | 5 | 16 | 197 | 6 | |
![]() ![]() ShivBrawlerHard RageBleedRepeat | zxcbobi29 | 36.6k | 9 | 3 | 12 | 127 | 3 |
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling | 45.6k | 4 | 1 | 16 | 194 | 8 | |
| Totale | 240.3k | 27 | 19 | 96 | 980 | 29 |
Statistiche Serie
0 Commenti


















