Storico partite
10 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VenatorChud Champs | Sconfittavs AUSKR | APAC Pro LeagueSeason 8 · Gioco 2 · 4 mesi fa | 1030 | 0/7/427:10 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Weakening HeadshotT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k Venduti
| ||||||||||||||||||||||||
![]() MirageChud Champs | Sconfittavs AUSKR | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 960 | 2/5/127:22 | 1![]() Monster RoundsT1Arma800 1![]() Extra RegenT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Mystic VulnerabilityT2Spirito1.6k 4![]() RicochetT4Arma6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k Venduti
| ||||||||||||||||||||||||
![]() VenatorChud Champs | Vittoriavs Mudkip FC | APAC Pro LeagueSeason 8 · Gioco 3 · 4 mesi fa | 1311 | 8/6/1034:25 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Weakening HeadshotT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() SilencerT4Arma6.4k 2![]() Recharging RushT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| ||||||||||||||||||||||||
![]() MirageChud Champs | Sconfittavs Mudkip FC | APAC Pro LeagueSeason 8 · Gioco 2 · 4 mesi fa | 1111 | 0/4/634:41 | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() SuppressorT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 2![]() Recharging RushT2Arma1.6k 4![]() SilencerT4Arma6.4k 4![]() Spiritual OverflowT4Arma6.4k Venduti
| ||||||||||||||||||||||||
![]() MirageChud Champs | Vittoriavs Mudkip FC | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1251 | 5/1/1229:03 | 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Spirit ShredderT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k 3![]() Toxic BulletsT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 4![]() InhibitorT4Vitalità6.4k 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| ||||||||||||||||||||||||
![]() MirageChud Champs | Vittoriavs EGOISTO | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1204 | 7/1/2048:59 | 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() SuppressorT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spiritual OverflowT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() InhibitorT4Vitalità6.4k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() Venduti
| ||||||||||||||||||||||||
![]() VenatorChud Champs | Vittoriavs Don't Ban Vindicta | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1296 | 9/6/1534:12 | 2![]() Weakening HeadshotT2Arma1.6k 2![]() Intensifying MagazineT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||
![]() InfernusChud Champs | Sconfittavs Mudkip FC | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1077 | 0/9/1836:12 | 2![]() SuppressorT2Spirito1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Spiritual OverflowT4Arma6.4k Venduti
| ||||||||||||||||||||||||
![]() WardenChud Champs | Sconfittavs OT | APAC X General Cup#3 · Gioco 2 · 5 mesi fa | 1099 | 6/5/633:41 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 3![]() BerserkerT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Mercurial MagnumT4Spirito6.4k ![]() Venduti
| ||||||||||||||||||||||||
![]() WardenChud Champs | Sconfittavs OT | APAC X General Cup#3 · Gioco 1 · 5 mesi fa | 769 | 0/8/124:03 | 2![]() Opening RoundsT2Arma1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Battle VestT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() Venduti
|






























































