Nocommon
Top Eroi
| Eroe | Partite | Vitt% | KDA | Anime | LH | DN |
|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid Ivy1 mese fa | 1 | 100.0% | 22.00 | 37,408 | 99 | 3 |
![]() ![]() Medium TricksterBurst DamageFrogs Pocket1 mese fa | 1 | 100.0% | 3.14 | 38,291 | 83 | 1 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation Silver1 mese fa | 2 | 50.0% | 4.30 | 30,781 | 69 | 2 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage Calico1 mese fa | 1 | 0.0% | 1.70 | 22,537 | 60 | 0 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill Vindicta1 mese fa | 1 | 0.0% | 1.17 | 21,937 | 73 | 9 |
Partite Recenti
| Eroe | Risultato | Evento | KDA |
|---|---|---|---|
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverNever Bench | Sconfittavs OT | Mo & Krill CupBracket · Gioco 2 · 1 mese fa | 5/9/1433:05 |
![]() ![]() Medium TricksterBurst DamageFrogs PocketNever Bench | Vittoriavs OT | Mo & Krill CupBracket · Gioco 1 · 1 mese fa | 4/7/1832:21 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid IvyNever Bench | Vittoriavs Pulsar | Mo & Krill CupBracket · Gioco 2 · 1 mese fa | 2/1/2032:24 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverNever Bench | Vittoriavs Pulsar | Mo & Krill CupBracket · Gioco 1 · 1 mese fa | 6/1/1827:42 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill VindictaNever Bench | Sconfittavs OT | Mo & Krill CupBracket · Gioco 2 · 1 mese fa | 1/6/627:46 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoNever Bench | Sconfittavs OT | Mo & Krill CupBracket · Gioco 1 · 1 mese fa | 6/10/1129:24 |
Squadre
Info
- Nome
- Nocommon




