
Russiaspeed
Filtri
Storico partite
15 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopLight | Sconfittavs Mischief | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 851 | 5/6/1938:29 | 1![]() Melee LifestealT1Vitalità800 2![]() StalkerT2Arma1.6k 1![]() RebuttalT1Vitalità800 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Spirit SnatchT3Spirito3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 2![]() Reactive BarrierT2Vitalità1.6k | |||||||||||||||||||||||||||
![]() DrifterLight | Vittoriavs Mischief | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 997 | 12/4/2932:05 | 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalità800 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Spirit SnatchT3Spirito3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Plated ArmorT4Vitalità6.4k 3![]() Toxic BulletsT3Arma3.2k 2![]() Debuff ReducerT2Vitalità1.6k | |||||||||||||||||||||||||||
![]() BebopLight | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 811 | 13/10/731:11 | ||||||||||||||||||||||||||||
![]() BebopLight | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 858 | 2/10/628:48 | ||||||||||||||||||||||||||||
![]() BebopLight | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 836 | 4/9/524:40 | ||||||||||||||||||||||||||||
![]() MirageLight | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 828 | 1/7/519:59 | 1![]() Mystic RegenerationT1Spirito800 1![]() Monster RoundsT1Arma800 2![]() Spirit SapT2Spirito1.6k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() Venduti
| |||||||||||||||||||||||||||
![]() BebopLight | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 934 | 6/7/228:17 | ||||||||||||||||||||||||||||
![]() HollidayLight | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 786 | 3/7/1036:37 | 3![]() Rapid RechargeT3Spirito3.2k 1![]() Mystic BurstT1Spirito800 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||
![]() VindictaLight | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 871 | 3/14/928:11 | ||||||||||||||||||||||||||||
![]() BebopLight | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 692 | 2/10/322:47 | ||||||||||||||||||||||||||||
![]() YamatoLight | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 858 | 8/7/1229:06 | ||||||||||||||||||||||||||||
![]() HollidayLight | Sconfittavs Collective | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 895 | 1/7/635:51 | 1![]() Extra SpiritT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Veil WalkerT3Vitalità3.2k 1![]() Extra StaminaT1Vitalità800 3![]() CounterspellT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||
![]() BebopMischief | Vittoriavs Oblivion | W Tourney 02Group Stage · Gioco 3 · 1 mese fa | 894 | 2/4/1928:55 | 2![]() StalkerT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() Spirit StrikeT1Spirito800 3![]() Veil WalkerT3Vitalità3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Return FireT2Vitalità1.6k Attivo 3![]() HeadhunterT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Hunter's AuraT3Arma3.2k | |||||||||||||||||||||||||||
![]() BebopMischief | Vittoriavs Oblivion | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 885 | 5/8/2237:49 | ||||||||||||||||||||||||||||
![]() BebopMischief | Sconfittavs Oblivion | W Tourney 02Group Stage · Gioco 1 · 1 mese fa | 810 | 7/10/635:26 | 2![]() StalkerT2Arma1.6k 1![]() Spirit StrikeT1Spirito800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Veil WalkerT3Vitalità3.2k 2![]() Healing BoosterT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Return FireT2Vitalità1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo |































































