Storico partite
52 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PaigeLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#25 · Gioco 2 · 9 mesi fa | 812 | 1/10/1237:21 | 1![]() High-Velocity RoundsT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Extra ChargeT1Spirito800 1![]() Extra StaminaT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 1![]() Extra HealthT1Vitalità800 4![]() RefresherT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k | |||||||||||||||||||||
![]() PaigeLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#25 · Gioco 1 · 9 mesi fa | 739 | 0/9/328:12 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 1![]() Healing RiteT1Vitalità800 Attivo 3![]() KnockdownT3Spirito3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 1![]() Sprint BootsT1Vitalità800 1![]() Extra StaminaT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Superior DurationT3Spirito3.2k Venduti
| |||||||||||||||||||||
![]() SinclairLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#25 · Gioco 1 · 9 mesi fa | 1114 | 5/1/2431:42 | 1![]() High-Velocity RoundsT1Arma800 1![]() Extra ChargeT1Spirito800 1![]() Extra SpiritT1Spirito800 3![]() Majestic LeapT3Vitalità3.2k Attivo 1![]() Sprint BootsT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 3![]() Spirit ResilienceT3Vitalità3.2k | |||||||||||||||||||||
![]() Mo & KrillLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#24 · Gioco 1 · 9 mesi fa | 755 | 4/11/1845:49 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic BurstT1Spirito800 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Bullet ResilienceT3Vitalità3.2k 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() UnstoppableT4Vitalità6.4k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||
![]() KelvinLeviathan | Sconfittavs Buff Enjoyers | Run The Souls Bracket · Gioco 3 · 9 mesi fa | 770 | 1/7/628:30 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra ChargeT1Spirito800 1![]() Extra StaminaT1Vitalità800 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Duration ExtenderT2Spirito1.6k ![]() 4![]() RefresherT4Spirito6.4k Attivo | |||||||||||||||||||||
![]() RemLeviathan | Vittoriavs Buff Enjoyers | Run The Souls Bracket · Gioco 2 · 9 mesi fa | 1158 | 3/4/2433:02 | 1![]() Headshot BoosterT1Arma800 1![]() High-Velocity RoundsT1Arma800 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 1![]() Extra SpiritT1Spirito800 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Duration ExtenderT2Spirito1.6k ![]() 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||
![]() PaigeLeviathan | Sconfittavs Buff Enjoyers | Run The Souls Bracket · Gioco 1 · 9 mesi fa | 757 | 1/7/837:48 | 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Sprint BootsT1Vitalità800 1![]() Extra StaminaT1Vitalità800 1![]() Extra SpiritT1Spirito800 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo | |||||||||||||||||||||
![]() KelvinLeviathan | Vittoriavs Fearless Furies | Run The Souls Bracket · Gioco 1 · 9 mesi fa | 1013 | 1/2/1834:08 | 1![]() Extra ChargeT1Spirito800 1![]() Extra SpiritT1Spirito800 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Healing NovaT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||
![]() PaigeLeviathan | Vittoriavs Eternity | Run The Souls Bracket · Gioco 1 · 9 mesi fa | 1149 | 1/3/2624:30 | ||||||||||||||||||||||
![]() PaigeLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#23 · Gioco 2 · 9 mesi fa | 728 | 1/10/531:24 | ||||||||||||||||||||||
![]() IvyLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#23 · Gioco 1 · 9 mesi fa | 815 | 2/12/432:56 | 1![]() Headshot BoosterT1Arma800 2![]() StalkerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 2![]() SuppressorT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k | |||||||||||||||||||||
![]() IvyLeviathan | Vittoriavs Fearless Furies | Deadlock Night Shift EU#23 · Gioco 1 · 9 mesi fa | 998 | 3/6/1624:04 | 1![]() Headshot BoosterT1Arma800 1![]() Monster RoundsT1Arma800 2![]() StalkerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() KnockdownT3Spirito3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 2![]() Mystic SlowT2Spirito1.6k | |||||||||||||||||||||
![]() HollidayLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#22 · Gioco 2 · 10 mesi fa | 846 | 6/11/428:08 | ||||||||||||||||||||||
![]() IvyLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#22 · Gioco 1 · 10 mesi fa | 796 | 0/7/327:20 | ||||||||||||||||||||||
![]() PaigeLeviathan | Vittoriavs Fearless Furies | Deadlock Night Shift EU#22 · Gioco 1 · 10 mesi fa | 1146 | 2/2/2328:38 |
1-15 di 52 partite

































































