Storico partite
52 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IvyLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#21 · Gioco 3 · 10 mesi fa | 839 | 1/6/628:33 | 2![]() StalkerT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() SuppressorT2Spirito1.6k 2![]() Mystic SlowT2Spirito1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||||||||||||||
![]() KelvinLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#21 · Gioco 2 · 10 mesi fa | 741 | 2/6/933:34 | 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#21 · Gioco 1 · 10 mesi fa | 909 | 0/4/2434:54 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra ChargeT1Spirito800 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Superior DurationT3Spirito3.2k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#21 · Gioco 1 · 10 mesi fa | 1032 | 2/1/1727:45 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Healing RiteT1Vitalità800 Attivo 1![]() Monster RoundsT1Arma800 3![]() KnockdownT3Spirito3.2k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Extra StaminaT1Vitalità800 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#20 · Gioco 2 · 10 mesi fa | 723 | 0/6/820:48 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#20 · Gioco 1 · 10 mesi fa | 652 | 4/9/627:00 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() High-Velocity RoundsT1Arma800 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Extra StaminaT1Vitalità800 1![]() Mystic ExpansionT1Spirito800 ![]() 1![]() Monster RoundsT1Arma800 1![]() Extra ChargeT1Spirito800 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Sprint BootsT1Vitalità800 2![]() Compress CooldownT2Spirito1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Vittoriavs Fearless Furies | Deadlock Night Shift EU#20 · Gioco 1 · 10 mesi fa | 1235 | 8/1/1025:02 | ||||||||||||||||||||||||||||||||||
![]() ViscousLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#19 · Gioco 2 · 11 mesi fa | 897 | 2/12/1031:44 | 2![]() Improved SpiritT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Spirit SnatchT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Majestic LeapT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||
![]() ViscousLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#19 · Gioco 1 · 11 mesi fa | 760 | 4/7/430:49 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#19 · Gioco 1 · 11 mesi fa | 1040 | 2/6/2235:33 | 1![]() Healing RiteT1Vitalità800 Attivo 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 1![]() Extra SpiritT1Spirito800 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k | |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Sconfittavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 842 | 0/4/627:29 | 1![]() Mystic ExpansionT1Spirito800 ![]() 1![]() Healing RiteT1Vitalità800 Attivo 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Extra StaminaT1Vitalità800 1![]() Extra SpiritT1Spirito800 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Duration ExtenderT2Spirito1.6k ![]() Venduti
| |||||||||||||||||||||||||||||||||
![]() VindictaLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#18 · Gioco 2 · 11 mesi fa | 846 | 2/4/625:49 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#18 · Gioco 1 · 11 mesi fa | 888 | 0/6/935:33 | 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Extra StaminaT1Vitalità800 1![]() Extra SpiritT1Spirito800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Superior DurationT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#18 · Gioco 1 · 11 mesi fa | 1162 | 8/4/2525:02 | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() FortitudeT3Vitalità3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() 2![]() Debuff ReducerT2Vitalità1.6k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#17 · Gioco 2 · 11 mesi fa | 775 | 2/11/1032:47 | 1![]() Extra SpiritT1Spirito800 1![]() Extra StaminaT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 1![]() Extra HealthT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Superior DurationT3Spirito3.2k |
16-30 di 52 partite





























































