Victor

brawler
Medio
YouCan'tKill Me

1

1
Pain Battery
Abilità distintiva
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Abilità distintiva
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Abilità distintiva0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Abilità distintiva
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#38 · Gioco 1 · 6 mesi fa | 876 | 1/11/938:18 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() FrenzyT4Arma6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#38 · Gioco 2 · 6 mesi fa | 1170 | 3/4/2329:25 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Rapid RoundsT1Arma800 1![]() Extra HealthT1Vitalità800 2![]() Battle VestT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 4![]() RefresherT4Spirito6.4k Attivo | |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#38 · Gioco 1 · 6 mesi fa | 1082 | 3/4/1833:21 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Extra HealthT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Greater ExpansionT3Spirito3.2k 4![]() ScourgeT4Spirito6.4k Attivo 4![]() RefresherT4Spirito6.4k Attivo | |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#38 · Gioco 2 · 6 mesi fa | 1061 | 2/3/2325:27 | 1![]() Extra RegenT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 2![]() Return FireT2Vitalità1.6k Attivo 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Battle VestT2Vitalità1.6k 1![]() Extra HealthT1Vitalità800 3![]() Bullet ResilienceT3Vitalità3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo | |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#38 · Gioco 1 · 6 mesi fa | 1204 | 4/3/1727:16 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra RegenT1Vitalità800 2![]() Kinetic DashT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 2![]() Return FireT2Vitalità1.6k Attivo 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#37 · Gioco 2 · 6 mesi fa | 1162 | 6/4/2834:15 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 2![]() Return FireT2Vitalità1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() RefresherT4Spirito6.4k Attivo 2![]() Battle VestT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#37 · Gioco 3 · 6 mesi fa | 1146 | 6/6/3034:14 | 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() FrenzyT4Arma6.4k 3![]() Spirit RendT3Arma3.2k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#37 · Gioco 1 · 6 mesi fa | 966 | 2/6/532:55 | 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Greater ExpansionT3Spirito3.2k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#36 · Gioco 1 · 6 mesi fa | 1098 | 4/5/1949:57 | 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Greater ExpansionT3Spirito3.2k 3![]() Spirit RendT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs FPS Lounge | Freak Fest TournamentBracket Play · Gioco 3 · 8 mesi fa | 1240 | 6/6/738:10 | 3![]() Torment PulseT3Spirito3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 4![]() InfuserT4Vitalità6.4k Attivo 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Plated ArmorT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Freak Fest TournamentBracket Play · Gioco 2 · 8 mesi fa | 805 | 2/6/220:16 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Freak Fest TournamentBracket Play · Gioco 1 · 8 mesi fa | 1224 | 1/7/424:18 | 1![]() Extra ChargeT1Spirito800 3![]() Torment PulseT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Spirit LifestealT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Bullet ResilienceT3Vitalità3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Freak Fest TournamentBracket Play · Gioco 1 · 8 mesi fa | 753 | 1/9/922:56 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Gioco 3 · 9 mesi fa | 1267 | 3/1/1723:39 | 2![]() Improved SpiritT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() InfuserT4Vitalità6.4k Attivo 2![]() Return FireT2Vitalità1.6k Attivo 4![]() Escalating ExposureT4Spirito6.4k 1![]() Mystic ExpansionT1Spirito800 ![]() Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Equinox | APAC Pro LeagueSeason 6 · Gioco 1 · 9 mesi fa | 1319 | 12/1/1324:18 |
106-120 di 160 partite






















































