Victor



Pain Battery
Abilità distintiva
0.35sCast DelayTaking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.


Jumpstart
Abilità distintiva
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.


Aura of Suffering
Abilità distintivaUnleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.


Shocking Reanimation
Abilità distintiva
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
Pistol| Oggetto | Pick% | Vitt% |
|---|---|---|
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 92% | 58% |
2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 69% | 60% |
4![]() RefresherT4Spirito6.4k Attivo Reset the cooldown of all your abilities and restore all your charges. | 60% | 69% |
3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. | 56% | 65% |
2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. | 51% | 65% |
3![]() Dispel MagicT3Vitalità3.2k Attivo | 48% | 68% |
2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 42% | 66% |
2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 38% | 66% |
3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. | 37% | 68% |
3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 30% | 63% |
2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 30% | 52% |
3![]() Metal SkinT3Vitalità3.2k Attivo Become immune to bullets. | 24% | 55% |
3![]() Heroic AuraT3Arma3.2k Attivo Provides Bullet Resist to nearby friendly units. | 21% | 63% |
3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. | 21% | 37% |
2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. | 20% | 67% |
2![]() Compress CooldownT2Spirito1.6k Imbue an ability to reduce its Cooldown. | 19% | 71% |
1![]() Extra SpiritT1Spirito800 +10Spirit Power | 19% | 65% |
2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 18% | 56% |
3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. | 18% | 63% |
2![]() SuppressorT2Spirito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 18% | 69% |
4![]() Ethereal ShiftT4Spirito6.4k Attivo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 18% | 75% |
2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 18% | 50% |
2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 16% | 33% |
3![]() Bullet ResilienceT3Vitalità3.2k When below 50% health, gain additional Bullet Resist. | 16% | 53% |
2![]() Return FireT2Vitalità1.6k Attivo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. | 16% | 40% |
3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 15% | 57% |
1![]() RebuttalT1Vitalità800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 15% | 43% |
3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 14% | 69% |
3![]() Spirit SnatchT3Spirito3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. | 13% | 50% |
1![]() Extra HealthT1Vitalità800 | 13% | 100% |
4![]() ScourgeT4Spirito6.4k Attivo Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 12% | 55% |
1![]() Mystic ExpansionT1Spirito800 Imbue an ability to increase its range and effect radius. | 11% | 60% |
4![]() Transcendent CooldownT4Spirito6.4k Reduces the Cooldown of your abilities and items. | 11% | 80% |
1![]() Monster RoundsT1Arma800 | 11% | 70% |
2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 11% | 40% |
3![]() Torment PulseT3Spirito3.2k Periodically deals spirit damage to the closest two enemies nearby. | 10% | 44% |
3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 10% | 56% |
1![]() Extra RegenT1Vitalità800 | 9% | 100% |
2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo | 8% | 100% |
1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 7% | 83% |
4![]() FrenzyT4Arma6.4k +15%Fire Rate | 5% | 80% |
4![]() Phantom StrikeT4Vitalità6.4k Attivo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. | 5% | 80% |
2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 5% | 20% |
4![]() InfuserT4Vitalità6.4k Attivo Gain Spirit Lifesteal and Spirit Power. | 5% | 40% |
2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 5% | 80% |
2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 5% | 40% |
2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 5% | 40% |
3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. | 5% | 60% |
4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 5% | 60% |
3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 4% | 0% |
2![]() Debuff ReducerT2Vitalità1.6k Reduces the duration of all negative effects applied to you. | 4% | 50% |
2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | 4% | 75% |
4![]() Escalating ExposureT4Spirito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. | 4% | 75% |
2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 3% | 67% |
2![]() Bullet LifestealT2Vitalità1.6k | 3% | 33% |
4![]() LeechT4Vitalità6.4k Reduces the effect of enemy applied healing reduction. | 3% | 33% |
2![]() Spirit LifestealT2Vitalità1.6k | 3% | 67% |
2![]() Mystic SlowT2Spirito1.6k When the target takes spirit damage, they have their Move Speed reduced. | 3% | 67% |
2![]() Improved SpiritT2Spirito1.6k +18Spirit Power | 2% | 100% |
1![]() Rapid RoundsT1Arma800 +9%Fire Rate | 2% | 100% |
4![]() Vortex WebT4Spirito6.4k Attivo | 2% | 100% |
4![]() JuggernautT4Vitalità6.4k +25%Melee Resist | 2% | 50% |
3![]() Alchemical FireT3Arma3.2k Attivo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. | 2% | 100% |
2![]() Mystic VulnerabilityT2Spirito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 2% | 100% |
4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 2% | 100% |
4![]() Cursed RelicT4Spirito6.4k Attivo Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. | 2% | 100% |
4![]() Plated ArmorT4Vitalità6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. | 2% | 50% |
1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 2% | 50% |
3![]() Spirit RendT3Arma3.2k 4Max Stacks | 2% | 100% |




































































