Victor

brawler
Medio
YouCan'tKill Me

1

1
Pain Battery
Abilità distintiva
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Abilità distintiva
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Abilità distintiva0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Abilità distintiva
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Abrahams | Night Shift OpenGroup A · Gioco 1 · 5 mesi fa | 809 | 2/6/430:30 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 1115 | 4/3/1629:33 | 2![]() Opening RoundsT2Arma1.6k 1![]() Monster RoundsT1Arma800 1![]() Close QuartersT1Arma800 2![]() Spirit ShredderT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 4![]() RefresherT4Spirito6.4k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() ScourgeT4Spirito6.4k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 940 | 3/14/834:26 | 2![]() Opening RoundsT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Active ReloadT2Arma1.6k 2![]() Bullet LifestealT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 1132 | 5/6/1835:11 | 1![]() Extra SpiritT1Spirito800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Dispel MagicT3Vitalità3.2k Attivo 1![]() Close QuartersT1Arma800 3![]() CounterspellT3Vitalità3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 4![]() Phantom StrikeT4Vitalità6.4k Attivo 4![]() Mercurial MagnumT4Spirito6.4k ![]() | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs FPS Lounge | Night Shift OpenGroup A · Gioco 1 · 5 mesi fa | 1123 | 3/3/2731:43 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit LifestealT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Spirit SnatchT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs FPS Lounge | Deadlock Night Shift NA#40 · Gioco 1 · 5 mesi fa | 1051 | 7/8/1132:25 | 1![]() Extra RegenT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#40 · Gioco 3 · 5 mesi fa | 831 | 4/8/935:09 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#40 · Gioco 2 · 5 mesi fa | 1123 | 1/8/536:21 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Heroic AuraT3Arma3.2k Attivo 1![]() RebuttalT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() SuppressorT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() RefresherT4Spirito6.4k Attivo 4![]() ScourgeT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 2![]() Mystic SlowT2Spirito1.6k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#40 · Gioco 1 · 5 mesi fa | 1056 | 6/3/835:49 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 3 · 5 mesi fa | 868 | 1/8/731:50 | 2![]() Opening RoundsT2Arma1.6k 1![]() RebuttalT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() SuppressorT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 843 | 2/7/1330:54 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 936 | 1/8/628:04 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1251 | 1/2/1932:51 | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 1![]() RebuttalT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Greater ExpansionT3Spirito3.2k 4![]() RefresherT4Spirito6.4k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Heroic AuraT3Arma3.2k Attivo 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1083 | 5/4/2336:07 | 2![]() Opening RoundsT2Arma1.6k 1![]() RebuttalT1Vitalità800 2![]() Slowing BulletsT2Arma1.6k 2![]() SuppressorT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Spirit ResilienceT3Vitalità3.2k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1159 | 6/4/1932:37 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() SuppressorT2Spirito1.6k 4![]() RefresherT4Spirito6.4k Attivo 1![]() RebuttalT1Vitalità800 3![]() Greater ExpansionT3Spirito3.2k 3![]() Heroic AuraT3Arma3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k |
61-75 di 160 partite



























































