Victor

brawler
Medio
YouCan'tKill Me

1

1
Pain Battery
Abilità distintiva
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Abilità distintiva
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Abilità distintiva0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Abilità distintiva
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#41 · Gioco 1 · 5 mesi fa | 929 | 6/6/1145:28 | 2![]() Battle VestT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Heroic AuraT3Arma3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Night Shift OpenPlayoff · Gioco 2 · 5 mesi fa | 1089 | 6/4/1931:43 | 1![]() Extra SpiritT1Spirito800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Metal SkinT3Vitalità3.2k Attivo 2![]() Battle VestT2Vitalità1.6k 4![]() RefresherT4Spirito6.4k Attivo 1![]() Extra HealthT1Vitalità800 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Night Shift OpenPlayoff · Gioco 1 · 5 mesi fa | 1106 | 6/2/1126:33 | 1![]() Extra RegenT1Vitalità800 1![]() Extra SpiritT1Spirito800 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Night Shift OpenPlayoff · Gioco 2 · 5 mesi fa | 832 | 3/12/932:53 | ||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Night Shift OpenPlayoff · Gioco 1 · 5 mesi fa | 1196 | 4/4/2741:54 | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 4![]() RefresherT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Vortex WebT4Spirito6.4k Attivo 4![]() SilencerT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Night Shift OpenPlayoff · Gioco 1 · 5 mesi fa | 1174 | 8/6/2136:46 | 2![]() Opening RoundsT2Arma1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Rapid RechargeT3Spirito3.2k 4![]() RefresherT4Spirito6.4k Attivo 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Night Shift OpenGroup B · Gioco 2 · 5 mesi fa | 958 | 3/5/1044:01 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() InfuserT4Vitalità6.4k Attivo 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Bullet ResilienceT3Vitalità3.2k 4![]() RefresherT4Spirito6.4k Attivo | |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 1042 | 5/6/540:39 | 3![]() Torment PulseT3Spirito3.2k 2![]() HealbaneT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() InfuserT4Vitalità6.4k Attivo 4![]() ScourgeT4Spirito6.4k Attivo 4![]() Ethereal ShiftT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Night Shift OpenGroup A · Gioco 3 · 5 mesi fa | 877 | 8/4/1035:58 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Return FireT2Vitalità1.6k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Spirit SnatchT3Spirito3.2k 2![]() Spirit LifestealT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Night Shift OpenGroup A · Gioco 2 · 5 mesi fa | 944 | 4/4/1829:16 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Spirito800 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Heroic AuraT3Arma3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() SuppressorT2Spirito1.6k 1![]() Extra HealthT1Vitalità800 3![]() Disarming HexT3Spirito3.2k Attivo | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Night Shift OpenGroup A · Gioco 1 · 5 mesi fa | 1324 | 9/0/1627:47 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() SuppressorT2Spirito1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() InfuserT4Vitalità6.4k Attivo 3![]() Bullet ResilienceT3Vitalità3.2k 1![]() Extra ChargeT1Spirito800 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Night Shift OpenGroup B · Gioco 3 · 5 mesi fa | 862 | 2/8/932:00 | 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Night Shift OpenGroup A · Gioco 2 · 5 mesi fa | 1161 | 7/3/2634:59 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Spirit LifestealT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 3![]() Bullet ResilienceT3Vitalità3.2k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Night Shift OpenGroup B · Gioco 2 · 5 mesi fa | 1225 | 4/3/2033:43 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 1![]() RebuttalT1Vitalità800 2![]() Spirit ShredderT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Metal SkinT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() ScourgeT4Spirito6.4k Attivo 4![]() Escalating ExposureT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Bird with Clock | Night Shift OpenGroup A · Gioco 2 · 5 mesi fa | 747 | 3/10/831:53 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Spirito800 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 1![]() RebuttalT1Vitalità800 3![]() CounterspellT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k |
46-60 di 160 partite

























































