Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Abilità distintiva
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Abilità distintiva
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Abilità distintiva100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Abilità distintivaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#27 · Gioco 1 · 8 mesi fa | 1348 | 6/6/1342:45 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() SilencerT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Armor PiercerT4Arma6.4k 3![]() Burst FireT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Deadlock Night Shift NA#26 · Gioco 1 · 9 mesi fa | 1563 | 7/1/1429:55 | 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() InhibitorT4Vitalità6.4k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs No Earnings | Deadlock Night Shift NA#26 · Gioco 1 · 9 mesi fa | 1511 | 2/2/1832:02 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 1![]() Extra RegenT1Vitalità800 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() SilencerT4Arma6.4k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() LeechT4Vitalità6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#26 · Gioco 2 · 9 mesi fa | 1449 | 6/3/2641:12 | 2![]() SuppressorT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() LeechT4Vitalità6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() SpellbreakerT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#26 · Gioco 1 · 9 mesi fa | 1486 | 10/3/1329:31 | 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Monster RoundsT1Arma800 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() LeechT4Vitalità6.4k 4![]() InhibitorT4Vitalità6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#26 · Gioco 1 · 9 mesi fa | 1204 | 5/6/233:17 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() SuppressorT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 4![]() LeechT4Vitalità6.4k 4![]() Spiritual OverflowT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Deadlock Night Shift NA#25 · Gioco 2 · 9 mesi fa | 1320 | 9/2/1729:14 | 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Monster RoundsT1Arma800 3![]() Toxic BulletsT3Arma3.2k 1![]() Sprint BootsT1Vitalità800 2![]() Enduring SpeedT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 2![]() Bullet LifestealT2Vitalità1.6k 4![]() InhibitorT4Vitalità6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Deadlock Night Shift NA#25 · Gioco 1 · 9 mesi fa | 1482 | 7/1/2132:59 | 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Spiritual OverflowT4Arma6.4k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Bullet ResilienceT3Vitalità3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#25 · Gioco 1 · 9 mesi fa | 1374 | 5/0/2734:02 | 3![]() Toxic BulletsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Healing NovaT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() InhibitorT4Vitalità6.4k 2![]() SuppressorT2Spirito1.6k 2![]() Quicksilver ReloadT2Spirito1.6k 4![]() LeechT4Vitalità6.4k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#25 · Gioco 2 · 9 mesi fa | 1076 | 9/5/837:21 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Intensifying MagazineT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 4![]() InhibitorT4Vitalità6.4k 4![]() SilencerT4Arma6.4k 2![]() Bullet LifestealT2Vitalità1.6k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#25 · Gioco 1 · 9 mesi fa | 1540 | 6/0/1628:12 | 2![]() Improved SpiritT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Monster RoundsT1Arma800 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() LeechT4Vitalità6.4k 4![]() SilencerT4Arma6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs OT | APAC Pro LeagueSeason 6 · Gioco 3 · 9 mesi fa | 981 | 3/7/423:39 | 1![]() Monster RoundsT1Arma800 2![]() Improved SpiritT2Spirito1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Gioco 3 · 9 mesi fa | 1276 | 13/2/1830:06 | ||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Gioco 1 · 9 mesi fa | 1300 | 11/8/2433:39 | 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Monster RoundsT1Arma800 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() InhibitorT4Vitalità6.4k 4![]() Boundless SpiritT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Gioco 3 · 9 mesi fa | 1576 | 6/3/1939:21 | 3![]() Toxic BulletsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() SilencerT4Arma6.4k 4![]() Plated ArmorT4Vitalità6.4k 4![]() LeechT4Vitalità6.4k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Compress CooldownT2Spirito1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() Venduti
|
331-345 di 501 partite
















































