Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Abilità distintiva
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Abilità distintiva
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Abilità distintiva100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Abilità distintivaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Bird with Clock | Freak Fest TournamentBracket Play · Gioco 1 · 8 mesi fa | 1250 | 5/6/735:52 | 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 2![]() Titanic MagazineT2Arma1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Superior CooldownT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Blood TributeT3Arma3.2k Attivo 2![]() Spirit LifestealT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs No Earnings | Freak Fest TournamentBracket Play · Gioco 2 · 8 mesi fa | 1221 | 4/2/1228:40 | 1![]() Mystic RegenerationT1Spirito800 1![]() Mystic BurstT1Spirito800 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 1![]() Extra HealthT1Vitalità800 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 4![]() Boundless SpiritT4Spirito6.4k 2![]() Spirit LifestealT2Vitalità1.6k 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo | |||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Freak Fest TournamentBracket Play · Gioco 2 · 8 mesi fa | 940 | 5/4/120:16 | ||||||||||||||||||||||||||
![]() | Vittoriavs No Earnings | Freak Fest TournamentBracket Play · Gioco 1 · 8 mesi fa | 1146 | 3/6/1127:17 | ||||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Freak Fest TournamentBracket Play · Gioco 1 · 8 mesi fa | 1511 | 4/4/224:18 | 1![]() Monster RoundsT1Arma800 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Spiritual OverflowT4Arma6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Freak Fest TournamentBracket Play · Gioco 2 · 8 mesi fa | 727 | 0/7/318:20 | ||||||||||||||||||||||||||
![]() | Vittoriavs Ice Picks | Freak Fest TournamentBracket Play · Gioco 1 · 8 mesi fa | 1606 | 11/3/1622:56 | 2![]() Improved SpiritT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Healing RiteT1Vitalità800 Attivo 1![]() Monster RoundsT1Arma800 3![]() Toxic BulletsT3Arma3.2k 1![]() Extended MagazineT1Arma800 3![]() CounterspellT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#28 · Gioco 1 · 8 mesi fa | 1071 | 2/7/530:12 | ||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Deadlock Night Shift NA#28 · Gioco 1 · 8 mesi fa | 1496 | 7/2/1637:42 | 2![]() SuppressorT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() Crippling HeadshotT4Arma6.4k 4![]() LeechT4Vitalità6.4k 4![]() SilencerT4Arma6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#28 · Gioco 2 · 8 mesi fa | 1115 | 3/7/539:43 | 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SilencerT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs No Mercy | Deadlock Night Shift EU#28 · Gioco 1 · 8 mesi fa | 1413 | 12/1/823:30 | ||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#27 · Gioco 2 · 8 mesi fa | 1561 | 9/1/1829:28 | 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() SuppressorT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SilencerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Deadlock Night Shift NA#27 · Gioco 1 · 8 mesi fa | 1299 | 8/2/1535:36 | 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 1![]() Monster RoundsT1Arma800 2![]() Kinetic DashT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Crippling HeadshotT4Arma6.4k | |||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#27 · Gioco 3 · 8 mesi fa | 1277 | 2/4/2130:46 | 2![]() SuppressorT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Monster RoundsT1Arma800 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() LeechT4Vitalità6.4k 4![]() SilencerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#27 · Gioco 1 · 8 mesi fa | 1003 | 3/9/432:35 |
316-330 di 501 partite












































