Holliday



Powder Keg
Abilità distintiva
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Abilità distintiva
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Abilità distintiva
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Abilità distintiva
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs OT | Deadlock Night Shift APAC#3 · Gioco 3 · 12 ore fa | 1048 | 7/2/2435:54 | 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() SharpshooterT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 2![]() Titanic MagazineT2Arma1.6k 4![]() SpellbreakerT4Vitalità6.4k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs AUSKR | Deadlock Night Shift APAC#3 · Gioco 2 · 13 ore fa | 947 | 0/3/835:47 | 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Veil WalkerT3Vitalità3.2k 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs AUSKR | Deadlock Night Shift APAC#3 · Gioco 1 · 14 ore fa | 1001 | 5/1/2030:03 | 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Vampiric BurstT4Vitalità6.4k Attivo | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Polymarket Tournament 01 · Gioco 1 · 1 giorno fa | 805 | 1/10/822:22 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Hyperium | Polymarket Tournament 01 · Gioco 1 · 1 giorno fa | 1110 | 5/0/1215:16 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Instinct | Polymarket Tournament 01 · Gioco 1 · 1 giorno fa | 1091 | 5/1/2024:29 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#65 · Gioco 1 · 1 giorno fa | 900 | 4/8/1833:14 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#65 · Gioco 1 · 1 giorno fa | 1317 | 9/0/1931:12 | 2![]() Battle VestT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 4![]() Vampiric BurstT4Vitalità6.4k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Lucky ShotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#65 · Gioco 2 · 2 giorni fa | 1155 | 6/3/1921:24 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#65 · Gioco 1 · 2 giorni fa | 932 | 1/3/636:32 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Recharging RushT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Weakening HeadshotT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() Vampiric BurstT4Vitalità6.4k Attivo | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | W Tourney 04Playoff · Gioco 3 · 5 giorni fa | 1294 | 9/1/1527:18 | 1![]() Headshot BoosterT1Arma800 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Recharging RushT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Hollow PointT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() IndomitableT4Vitalità6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | W Tourney 04Playoff · Gioco 2 · 5 giorni fa | 1034 | 8/3/1832:11 | 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 04Playoff · Gioco 1 · 5 giorni fa | 944 | 2/3/727:51 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 04Group Stage · Gioco 1 · 6 giorni fa | 1049 | 5/6/944:07 | 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() SharpshooterT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Lucky ShotT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() SpellslingerT4Arma6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 04Group Stage · Gioco 2 · 6 giorni fa | 1071 | 8/4/1331:05 | 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 1![]() Extended MagazineT1Arma800 4![]() SpellbreakerT4Vitalità6.4k 3![]() Hollow PointT3Arma3.2k |







































