Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Abilità distintiva
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Abilità distintivaFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Abilità distintiva40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Abilità distintiva
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Kastalia | W Tourney 02Playoff · Gioco 1 · 1 mese fa | 1094 | 3/3/430:06 | 2![]() Swift StrikerT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() CapacitorT4Arma6.4k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Spirit ResilienceT3Vitalità3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Playoff · Gioco 2 · 1 mese fa | 1048 | 1/3/322:41 | |||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Playoff · Gioco 1 · 1 mese fa | 1274 | 7/3/1030:48 | |||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Playoff · Gioco 2 · 1 mese fa | 955 | 2/6/728:07 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Playoff · Gioco 1 · 1 mese fa | 1154 | 4/5/831:47 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Weakening HeadshotT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Siphon BulletsT4Vitalità6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Angus the barman | W Tourney 02Playoff · Gioco 2 · 1 mese fa | 1463 | 11/2/1827:57 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() RicochetT4Arma6.4k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Crippling HeadshotT4Arma6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Trashcan | W Tourney 02Playoff · Gioco 1 · 1 mese fa | 1024 | 3/6/329:10 | |||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Mischief | W Tourney 02Playoff · Gioco 3 · 1 mese fa | 1064 | 4/5/027:03 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Burst FireT3Arma3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Trashcan | W Tourney 02Playoff · Gioco 2 · 1 mese fa | 1395 | 14/1/728:22 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 3![]() Burst FireT3Arma3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() SilencerT4Arma6.4k 4![]() Siphon BulletsT4Vitalità6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#57 · Gioco 2 · 1 mese fa | 1379 | 9/2/2149:31 | 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Rapid RechargeT3Spirito3.2k 4![]() InhibitorT4Vitalità6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() JuggernautT4Vitalità6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() SharpshooterT3Arma3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#57 · Gioco 1 · 1 mese fa | 1108 | 5/2/531:04 | |||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#57 · Gioco 1 · 1 mese fa | 1014 | 1/3/224:55 | |||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mischief | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 1385 | 16/4/1934:37 | 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Recharging RushT2Arma1.6k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Blood TributeT3Arma3.2k Attivo 4![]() SilencerT4Arma6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mischief | W Tourney 02Group Stage · Gioco 1 · 1 mese fa | 1339 | 6/7/1838:05 | 3![]() Veil WalkerT3Vitalità3.2k 2![]() Active ReloadT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 4![]() RicochetT4Arma6.4k 3![]() Burst FireT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Lucky ShotT4Arma6.4k 3![]() Escalating ResilienceT3Arma3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 02Group Stage · Gioco 3 · 1 mese fa | 1167 | 7/3/2138:47 | 2![]() Active ReloadT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Siphon BulletsT4Vitalità6.4k |
31-45 di 168 partite












































