Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Abilità distintiva
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Abilità distintivaFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Abilità distintiva40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Abilità distintiva
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Light | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 955 | 7/4/1029:06 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | Deadlock Night Shift EU#61 · Gioco 3 · 1 mese fa | 1233 | 3/11/1443:43 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Burst FireT3Arma3.2k 4![]() Lucky ShotT4Arma6.4k 4![]() RicochetT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() IndomitableT4Vitalità6.4k 4![]() Armor PiercerT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Vanguard Gaming | Deadlock Night Shift NA#60 · Gioco 2 · 1 mese fa | 1088 | 5/8/2234:04 | 1![]() RebuttalT1Vitalità800 1![]() Monster RoundsT1Arma800 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Burst FireT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Escalating ResilienceT3Arma3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1012 | 4/5/728:24 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Burst FireT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 1![]() Extra ChargeT1Spirito800 4![]() CapacitorT4Arma6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1205 | 9/2/1537:54 | 2![]() Active ReloadT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Burst FireT3Arma3.2k 4![]() CapacitorT4Arma6.4k Attivo 4![]() Armor PiercerT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() RicochetT4Arma6.4k 3![]() Toxic BulletsT3Arma3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Requiem | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1323 | 9/2/1326:50 | 2![]() Active ReloadT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Burst FireT3Arma3.2k 1![]() Extra ChargeT1Spirito800 4![]() CapacitorT4Arma6.4k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Lucky ShotT4Arma6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#59 · Gioco 3 · 1 mese fa | 1092 | 9/3/1432:26 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 1![]() Extra HealthT1Vitalità800 2![]() Reactive BarrierT2Vitalità1.6k 4![]() CapacitorT4Arma6.4k Attivo 1![]() Extra ChargeT1Spirito800 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Burst FireT3Arma3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#59 · Gioco 1 · 1 mese fa | 1225 | 15/4/1428:35 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 4![]() CapacitorT4Arma6.4k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 1![]() Extra ChargeT1Spirito800 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 4![]() InhibitorT4Vitalità6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#58 · Gioco 2 · 1 mese fa | 1078 | 7/3/1227:57 | 2![]() Swift StrikerT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Burst FireT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() RicochetT4Arma6.4k 2![]() Enduring SpeedT2Vitalità1.6k 1![]() Extra ChargeT1Spirito800 | |||||||||||||||||||||||||||||||
![]() | Sconfittavs AIMERZ+ | Deadlock Night Shift NA#58 · Gioco 1 · 1 mese fa | 1094 | 3/7/1236:43 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Burst FireT3Arma3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Lucky ShotT4Arma6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 02Playoff · Gioco 2 · 1 mese fa | 791 | 2/3/321:01 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Playoff · Gioco 3 · 1 mese fa | 988 | 2/11/125:34 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 02Playoff · Gioco 2 · 1 mese fa | 1065 | 15/6/1239:17 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() CapacitorT4Arma6.4k Attivo 2![]() FleetfootT2Arma1.6k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Escalating ResilienceT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 2![]() Recharging RushT2Arma1.6k 4![]() Armor PiercerT4Arma6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 02Playoff · Gioco 1 · 1 mese fa | 1038 | 10/2/1122:58 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 02Playoff · Gioco 3 · 1 mese fa | 1026 | 1/4/422:11 |
16-30 di 168 partite











































