Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Abilità distintiva
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Abilità distintivaFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Abilità distintiva40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Abilità distintiva
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Abrahams | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 1331 | 4/4/1941:21 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Burst FireT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() Crippling HeadshotT4Arma6.4k 4![]() IndomitableT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Group Stage · Gioco 1 · 1 mese fa | 1203 | 0/4/231:37 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Oblivion | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 1039 | 6/5/634:07 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Battle VestT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Burst FireT3Arma3.2k 4![]() InhibitorT4Vitalità6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Angus the barman | W Tourney 02Group Stage · Gioco 1 · 1 mese fa | 1314 | 9/1/2632:10 | 2![]() Swift StrikerT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 2![]() Recharging RushT2Arma1.6k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Thrushes | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 1303 | 10/2/2119:36 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#57 · Gioco 2 · 1 mese fa | 917 | 1/8/833:36 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 1086 | 8/9/1335:19 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Burst FireT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 4![]() RicochetT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Angus the barman | W Tourney 02Group Stage · Gioco 1 · 1 mese fa | 1558 | 10/3/1132:32 | 3![]() Veil WalkerT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 4![]() RicochetT4Arma6.4k 3![]() Burst FireT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Armor PiercerT4Arma6.4k 4![]() Siphon BulletsT4Vitalità6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Trashcan | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 1336 | 16/1/1725:30 | 2![]() Active ReloadT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 4![]() CapacitorT4Arma6.4k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Weakening HeadshotT2Arma1.6k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Trashcan | W Tourney 02Group Stage · Gioco 1 · 1 mese fa | 1298 | 6/2/1229:18 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Burst FireT3Arma3.2k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Debuff ReducerT2Vitalità1.6k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Mischief | W Tourney 02Group Stage · Gioco 3 · 1 mese fa | 968 | 4/4/328:55 | 2![]() Swift StrikerT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Toxic BulletsT3Arma3.2k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Oblivion | W Tourney 02Group Stage · Gioco 2 · 1 mese fa | 1495 | 10/1/1537:49 | 2![]() Swift StrikerT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Battle VestT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 3![]() Burst FireT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Armor PiercerT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Oblivion | W Tourney 02Group Stage · Gioco 1 · 1 mese fa | 1211 | 3/2/635:26 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Bullet LifestealT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 3![]() Burst FireT3Arma3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() SilencerT4Arma6.4k 4![]() Armor PiercerT4Arma6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Freak Fest TournamentFreak Fest $1000 Tournament · Gioco 1 · 2 mesi fa | 1204 | 5/8/3441:08 | 2![]() FleetfootT2Arma1.6k Attivo 2![]() Active ReloadT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 4![]() CapacitorT4Arma6.4k Attivo 2![]() Recharging RushT2Arma1.6k 4![]() Armor PiercerT4Arma6.4k 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() UnstoppableT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#56 · Gioco 1 · 2 mesi fa | 981 | 3/8/028:07 |
46-60 di 168 partite













































