Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#46 · Gioco 1 · 4 mesi fa | 1155 | 6/3/1445:56 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Spirit BurnT4Spirito6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#46 · Gioco 2 · 4 mesi fa | 972 | 3/11/1432:40 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs OT | APAC Pro LeagueSeason 8 · Gioco 3 · 4 mesi fa | 1044 | 5/4/1764:08 | 3![]() SharpshooterT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Spirit BurnT4Spirito6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() Mystic ReverbT4Spirito6.4k ![]() Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs OT | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1037 | 8/0/1443:19 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs AUSKR | APAC Pro LeagueSeason 8 · Gioco 2 · 4 mesi fa | 1000 | 6/5/827:10 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Improved SpiritT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Chud Champs | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1190 | 7/1/1727:22 | 1![]() Extra RegenT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Chud Champs | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 849 | 2/5/229:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs AUSKR | APAC Pro LeagueSeason 8 · Gioco 2 · 4 mesi fa | 1161 | 18/3/2837:29 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() SharpshooterT3Arma3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Mystic ShotT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs AUSKR | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1137 | 8/3/1635:14 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs APM2800 | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 929 | 6/1/1330:15 | 1![]() Extra RegenT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 1![]() Mystic BurstT1Spirito800 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs EGOISTO | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1135 | 5/4/1931:52 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra RegenT1Vitalità800 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Rapid RechargeT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Stamina MasteryT3Vitalità3.2k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs APM2800 | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 981 | 3/4/438:51 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Don't Ban Vindicta | APAC Pro LeagueSeason 8 · Gioco 1 · 4 mesi fa | 1063 | 8/0/1620:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#45 · Gioco 1 · 4 mesi fa | 1062 | 6/7/938:45 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Mystic ShotT2Arma1.6k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Hollow PointT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#45 · Gioco 1 · 4 mesi fa | 1026 | 14/4/1336:05 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Boundless SpiritT4Spirito6.4k Venduti
|































