Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Kastalia | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1147 | 10/5/1933:09 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 1![]() Mystic BurstT1Spirito800 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Mystic ShotT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Mystic ReverbT4Spirito6.4k ![]() Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Light | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1517 | 20/3/1428:11 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Light | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1180 | 13/1/1922:47 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 980 | 7/4/1329:06 | 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Collective | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 912 | 5/6/235:51 | 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 990 | 2/1/1319:49 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#61 · Gioco 2 · 4 settimane fa | 1138 | 6/0/1834:12 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#61 · Gioco 1 · 4 settimane fa | 1266 | 4/1/1729:29 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Spirit BurnT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs New Legacy | Deadlock Night Shift NA#61 · Gioco 1 · 4 settimane fa | 891 | 2/6/337:50 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Reactive BarrierT2Vitalità1.6k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#61 · Gioco 3 · 4 settimane fa | 1153 | 6/2/1239:07 | 2![]() Swift StrikerT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k 4![]() IndomitableT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#61 · Gioco 1 · 4 settimane fa | 1107 | 12/2/1924:27 | 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 1![]() Mystic BurstT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#61 · Gioco 3 · 1 mese fa | 1072 | 5/3/2143:43 | 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Disarming HexT3Spirito3.2k Attivo 4![]() Spirit BurnT4Spirito6.4k 4![]() Spiritual OverflowT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#61 · Gioco 1 · 1 mese fa | 955 | 7/8/635:43 | 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Opening RoundsT2Arma1.6k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | Deadlock Night Shift EU#61 · Gioco 2 · 1 mese fa | 839 | 3/8/329:13 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 1![]() Extra ChargeT1Spirito800 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Team Serious | Deadlock Night Shift NA#61 · Gioco 3 · 1 mese fa | 1076 | 3/8/947:14 | 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo Venduti
|




































