Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 824 | 0/9/223:34 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 777 | 1/6/1027:26 | 1![]() Restorative ShotT1Arma800 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Improved SpiritT2Spirito1.6k 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 783 | 5/5/630:39 | 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() TankbusterT3Spirito3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() | ||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1125 | 13/4/2233:37 | 1![]() Restorative ShotT1Arma800 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Mystic ShotT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k | ||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1110 | 9/3/2334:37 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Spirit BurnT4Spirito6.4k 3![]() Alchemical FireT3Arma3.2k Attivo 2![]() Mystic ShotT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k | ||||||||||||||||||||||||||||
![]() | Vittoriavs YFP | Deadlock Night Shift NA#62 · Gioco 1 · 3 settimane fa | 1137 | 5/3/1528:09 | |||||||||||||||||||||||||||||
![]() | Sconfittavs YFP | Deadlock Night Shift NA#62 · Gioco 1 · 3 settimane fa | 780 | 1/5/731:23 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#62 · Gioco 2 · 3 settimane fa | 1281 | 9/2/1525:53 | 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Spirit ShredderT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 1![]() RebuttalT1Vitalità800 3![]() CounterspellT3Vitalità3.2k | ||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1059 | 8/3/2025:22 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Mischief | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1003 | 9/5/1029:21 | 1![]() Restorative ShotT1Arma800 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs Light | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1228 | 14/2/2824:40 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 786 | 0/4/419:59 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1025 | 3/7/328:17 | 4![]() Boundless SpiritT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#62 · Gioco 2 · 3 settimane fa | 1213 | 6/4/1627:56 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Improved SpiritT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 585 | 0/5/314:03 |




































