Polymarket Tournament Pro/01
Best of 1
Bracket Superiore
21 ore fa
Aggiornato 23 minuti fa
Cloud9 ha battuto I Miss Evelyn per 1–0 a Polymarket Tournament .
Cloud9 Vittoria
1922:2256
I Miss Evelyncome Hidden King
19 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
824 | 0 | 9 | 9 | 5.9k | 18.6k | 14.8k | ||||||||||||||||||||||||||
805 | 1 | 10 | 8 | 15.4k | 27.1k | 3.2k | ||||||||||||||||||||||||||
825 | 6 | 14 | 7 | 20.7k | 22.6k | 9.2k | ||||||||||||||||||||||||||
1132 | 4 | 5 | 8 | 20.5k | 28.6k | 94 | 2![]() Improved SpiritT2Spirito1.6k 3![]() Tesla BulletsT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Split ShotT2Arma1.6k Attivo 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Burst FireT3Arma3.2k Venduti
| |||||||||||||||||||||||||
824 | 3 | 8 | 7 | 17.3k | 24.2k | 116 | ||||||||||||||||||||||||||
886 | 5 | 10 | 2 | 13.7k | 19.7k | 6.0k | ||||||||||||||||||||||||||
| Totale | 5296 | 19 | 56 | 41 | 93.6k | 140.8k | 33.5k |
56 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 1160 | 14 | 4 | 24 | 30.3k | 11.7k | 5.0k | |||||||
Cloud9 | 1560 | 8 | 2 | 21 | 26.4k | 46.4k | 9.1k | 2![]() Battle VestT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Titanic MagazineT2Arma1.6k 2![]() Arcane SurgeT2Spirito1.6k 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Escalating ExposureT4Spirito6.4k 2![]() FleetfootT2Arma1.6k Attivo 4![]() LeechT4Vitalità6.4k | ||||||
Cloud9 | 1204 | 12 | 5 | 16 | 26.2k | 22.8k | 14.1k | 2![]() Battle VestT2Vitalità1.6k 1![]() Melee LifestealT1Vitalità800 2![]() Kinetic DashT2Arma1.6k 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Glass CannonT4Arma6.4k | ||||||
Cloud9 | 1359 | 6 | 3 | 14 | 20.5k | 33.1k | 12.8k | |||||||
Cloud9 | 1260 | 5 | 2 | 22 | 27.3k | 34.7k | 6.4k | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Express ShotT3Arma3.2k 1![]() Extra HealthT1Vitalità800 3![]() Hollow PointT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() | ||||||
Cloud9 | 1169 | 11 | 4 | 17 | 20.3k | 13.2k | 14.8k | 1![]() Close QuartersT1Arma800 1![]() Restorative ShotT1Arma800 1![]() RebuttalT1Vitalità800 2![]() Melee ChargeT2Arma1.6k 2![]() StalkerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() Phantom StrikeT4Vitalità6.4k Attivo 3![]() Superior DurationT3Spirito3.2k Venduti
| ||||||
| Totale | 7712 | 56 | 20 | 114 | 151.0k | 161.8k | 62.1k |
Ban
I Miss Evelyn



Cloud9































































































