W Tourney 04Pro/Playoff
Best of 5
Finali
2 giorni fa
Aggiornato 1 giorno fa
Leviathan ha battuto Buff Enjoyers per 3–0 a W Tourney 04.
Leviathan Vittoria
3727:189
37 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1294 | 9 | 1 | 15 | 42.3k | 46.0k | 3.9k | 1![]() Headshot BoosterT1Arma800 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Swift StrikerT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Hollow PointT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() IndomitableT4Vitalità6.4k | |||||||||||||||||||||
Leviathan | 1082 | 7 | 2 | 19 | 27.4k | 23.9k | 5.2k | 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Disarming HexT3Spirito3.2k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Heroic AuraT3Arma3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Superior DurationT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||
Leviathan | 1344 | 3 | 2 | 20 | 24.0k | 57.7k | 26.1k | ||||||||||||||||||||||
Leviathan | 1130 | 7 | 2 | 21 | 26.2k | 27.0k | 12.4k | ||||||||||||||||||||||
Leviathan | 921 | 0 | 0 | 25 | 4.4k | 10.8k | 45.0k | 1![]() Restorative ShotT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Healing BoosterT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 1![]() Extra ChargeT1Spirito800 1![]() Extra SpiritT1Spirito800 2![]() Arcane SurgeT2Spirito1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo | |||||||||||||||||||||
Leviathan | 1448 | 11 | 2 | 15 | 25.5k | 43.5k | 16.9k | ||||||||||||||||||||||
| Totale | 7218 | 37 | 9 | 115 | 149.9k | 208.9k | 109.6k |
9 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1079 | 5 | 4 | 0 | 24.1k | 36.5k | 4.8k | |||||||
Buff Enjoyers | 802 | 0 | 6 | 5 | 21.1k | 34.4k | 14.0k | |||||||
Buff Enjoyers | 1081 | 0 | 6 | 3 | 24.3k | 69.4k | 2.4k | 2![]() HealbaneT2Vitalità1.6k 1![]() Close QuartersT1Arma800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Improved SpiritT2Spirito1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Spirit BurnT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k | ||||||
Buff Enjoyers | 760 | 1 | 9 | 4 | 13.3k | 11.4k | 2.6k | |||||||
Buff Enjoyers | 857 | 1 | 7 | 3 | 18.8k | 27.7k | 9.9k | 1![]() Mystic RegenerationT1Spirito800 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() Spirit RendT3Arma3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() Venduti
| ||||||
Buff Enjoyers | 785 | 2 | 5 | 3 | 23.1k | 21.8k | 23.2k | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 1![]() Melee LifestealT1Vitalità800 2![]() HealbaneT2Vitalità1.6k 4![]() Arctic BlastT4Spirito6.4k Attivo 2![]() Spirit LifestealT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Spirit ShredderT2Arma1.6k 1![]() Extra SpiritT1Spirito800 | ||||||
| Totale | 5365 | 9 | 37 | 18 | 124.6k | 201.3k | 56.9k |




























































































