W Tourney 04Pro/Group Stage
Best of 2
5 ore fa
Aggiornato 36 minuti fa
Leviathan ha battuto Buff Enjoyers per 2–0 a W Tourney 04.
Leviathan Vittoria
2044:0742
20 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 966 | 3 | 9 | 6 | 25.0k | 43.3k | 37.9k | 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Hunter's AuraT3Arma3.2k 3![]() Silence WaveT3Spirito3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() JuggernautT4Vitalità6.4k 3![]() CounterspellT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 4![]() Crushing FistsT4Arma6.4k 3![]() Point BlankT3Arma3.2k 3![]() Superior DurationT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1305 | 3 | 4 | 9 | 64.1k | 135.1k | 10.7k | 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Arctic BlastT4Spirito6.4k Attivo 4![]() Spirit BurnT4Spirito6.4k 3![]() Greater ExpansionT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() RefresherT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1151 | 6 | 6 | 6 | 50.6k | 61.8k | 30.4k | 2![]() Arcane SurgeT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() LeechT4Vitalità6.4k 3![]() Spirit RendT3Arma3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1129 | 3 | 8 | 9 | 39.1k | 77.2k | 20.4k | 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Torment PulseT3Spirito3.2k 3![]() Fury TranceT3Vitalità3.2k Attivo 3![]() Point BlankT3Arma3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() ColossusT4Vitalità6.4k Attivo 3![]() Rapid RechargeT3Spirito3.2k 4![]() JuggernautT4Vitalità6.4k 4![]() Plated ArmorT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1049 | 5 | 6 | 9 | 51.8k | 44.3k | 7.8k | 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() SharpshooterT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Lucky ShotT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() SpellslingerT4Arma6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 892 | 0 | 9 | 9 | 22.0k | 46.9k | 10.7k | 1![]() Extra HealthT1Vitalità800 2![]() Improved SpiritT2Spirito1.6k 4![]() Arctic BlastT4Spirito6.4k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k 4![]() Cheat DeathT4Vitalità6.4k 3![]() Disarming HexT3Spirito3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
| Totale | 6494 | 20 | 42 | 48 | 252.6k | 408.6k | 118.0k |
42 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1393 | 6 | 4 | 13 | 38.6k | 67.2k | 22.9k | 2![]() HealbaneT2Vitalità1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Spirit RendT3Arma3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Cursed RelicT4Spirito6.4k Attivo 4![]() SilencerT4Arma6.4k 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Burst FireT3Arma3.2k Venduti
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1420 | 6 | 3 | 20 | 65.2k | 64.5k | 118.5k | 2![]() Spirit LifestealT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Escalating ExposureT4Spirito6.4k 4![]() RefresherT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Cheat DeathT4Vitalità6.4k 4![]() SpellbreakerT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1397 | 10 | 3 | 21 | 50.2k | 53.3k | 89.5k | 2![]() Titanic MagazineT2Arma1.6k 4![]() CapacitorT4Arma6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() LeechT4Vitalità6.4k 4![]() InhibitorT4Vitalità6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() SpellbreakerT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1110 | 5 | 4 | 21 | 21.9k | 23.5k | 17.3k | 3![]() Veil WalkerT3Vitalità3.2k 1![]() RebuttalT1Vitalità800 3![]() Heroic AuraT3Arma3.2k Attivo 3![]() Spirit SnatchT3Spirito3.2k 3![]() Hunter's AuraT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() KnockdownT3Spirito3.2k Attivo 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() SilencerT4Arma6.4k | ||||||||||||||||||||||||||||||||||||
Leviathan | 1257 | 4 | 2 | 23 | 38.5k | 84.3k | 1.6k | 2![]() Opening RoundsT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() Vortex WebT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k 4![]() IndomitableT4Vitalità6.4k 4![]() Spirit BurnT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 4![]() Cheat DeathT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1568 | 11 | 4 | 15 | 55.9k | 68.1k | 9.6k | 3![]() Weighted ShotsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() JuggernautT4Vitalità6.4k 3![]() Express ShotT3Arma3.2k 4![]() SpellbreakerT4Vitalità6.4k 3![]() Point BlankT3Arma3.2k 3![]() BerserkerT3Arma3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Plated ArmorT4Vitalità6.4k 4![]() Lucky ShotT4Arma6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() FrenzyT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||||||||||
| Totale | 8145 | 42 | 20 | 113 | 270.3k | 360.9k | 259.3k |
































































































































