Leviathan ha battuto Echo Team per 2–0 a W Tourney 04.
Leviathan Vittoria
2023:3445
20 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 870 | 5 | 8 | 7 | 25.6k | 12.0k | 8.6k | 1![]() Melee LifestealT1Vitalità800 2![]() StalkerT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 1![]() Rapid RoundsT1Arma800 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Point BlankT3Arma3.2k Venduti
| ||||||||||||||||||
Echo Team | 936 | 5 | 8 | 8 | 34.7k | 24.6k | 4.5k | 2![]() Battle VestT2Vitalità1.6k 2![]() Return FireT2Vitalità1.6k Attivo 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Spirit SnatchT3Spirito3.2k 3![]() HeadhunterT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k Venduti
| ||||||||||||||||||
Echo Team | 832 | 3 | 9 | 8 | 22.5k | 15.9k | 5.2k | 1![]() Melee LifestealT1Vitalità800 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 1![]() Close QuartersT1Arma800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Spirit SnatchT3Spirito3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo Venduti
| ||||||||||||||||||
Echo Team | 945 | 2 | 6 | 10 | 15.9k | 25.8k | 2.1k | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Heroic AuraT3Arma3.2k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Alchemical FireT3Arma3.2k Attivo 1![]() Extra SpiritT1Spirito800 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Duration ExtenderT2Spirito1.6k ![]() Venduti
| ||||||||||||||||||
Echo Team | 1,004 | 3 | 7 | 2 | 21.1k | 31.8k | 6.1k | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() CapacitorT4Arma6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k Venduti
| ||||||||||||||||||
Echo Team | 1,034 | 2 | 7 | 8 | 19.6k | 39.9k | 14.2k | 1![]() GritT1Vitalità800 Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| ||||||||||||||||||
| Totale | 5,621 | 20 | 45 | 43 | 139.4k | 149.9k | 40.7k |
45 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,080 | 7 | 7 | 20 | 27.4k | 26.6k | 338 | 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Express ShotT3Arma3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Shadow WeaveT3Arma3.2k Attivo 3![]() TankbusterT3Spirito3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() Venduti
| |||||||||||||||
Abrahams | 1,111 | 11 | 6 | 16 | 28.0k | 25.0k | 13.5k | 1![]() Mystic RegenerationT1Spirito800 2![]() Spirit SapT2Spirito1.6k Attivo 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit RendT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Escalating ExposureT4Spirito6.4k Venduti
| |||||||||||||||
Leviathan | 1,318 | 6 | 2 | 18 | 37.1k | 47.7k | 46.4k | 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Spirit LifestealT2Vitalità1.6k 1![]() Monster RoundsT1Arma800 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Spirit BurnT4Spirito6.4k Venduti
| |||||||||||||||
Leviathan | 936 | 1 | 0 | 21 | 6.5k | 14.2k | 49.0k | 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 1![]() Extra ChargeT1Spirito800 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Extra SpiritT1Spirito800 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||
Leviathan | 1,403 | 12 | 2 | 12 | 37.4k | 55.9k | 7.0k | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Battle VestT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Majestic LeapT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k Venduti
| |||||||||||||||
Leviathan | 1,007 | 8 | 4 | 14 | 23.3k | 31.6k | 32.0k | 1![]() Monster RoundsT1Arma800 2![]() Arcane SurgeT2Spirito1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() HealbaneT2Vitalità1.6k 1![]() Spirit StrikeT1Spirito800 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Healing BoosterT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() SuppressorT2Spirito1.6k 1![]() RebuttalT1Vitalità800 Venduti
| |||||||||||||||
| Totale | 6,855 | 45 | 21 | 101 | 159.7k | 201.0k | 148.2k |
Ban
Echo Team



Leviathan

































































































