Deadlock Night Shift EUPro/#57
Best of 3
Bracket Superiore
1 mese fa
Aggiornato 1 mese fa
Leviathan ha battuto Buff Enjoyers per 2–0 a Deadlock Night Shift EU.
Leviathan Vittoria
4134:5425
41 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1108 | 3 | 6 | 17 | 24.7k | 57.1k | 17.9k | 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic BurstT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 4![]() WitchmailT4Vitalità6.4k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Escalating ExposureT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k | ||||||||||||||||||||||||
Leviathan | 1218 | 17 | 3 | 17 | 45.7k | 38.8k | 24.8k | 2![]() Battle VestT2Vitalità1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Hunter's AuraT3Arma3.2k 3![]() Heroic AuraT3Arma3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Express ShotT3Arma3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() BerserkerT3Arma3.2k 3![]() Point BlankT3Arma3.2k | ||||||||||||||||||||||||
Leviathan | 996 | 4 | 4 | 20 | 11.2k | 12.7k | 39.2k | 1![]() Extra ChargeT1Spirito800 2![]() Opening RoundsT2Arma1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Superior DurationT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 3![]() Greater ExpansionT3Spirito3.2k 1![]() RebuttalT1Vitalità800 2![]() Improved SpiritT2Spirito1.6k Venduti
| ||||||||||||||||||||||||
Leviathan | 1200 | 10 | 4 | 18 | 43.1k | 42.8k | 13.6k | 1![]() Restorative ShotT1Arma800 2![]() Swift StrikerT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Titanic MagazineT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() SilencerT4Arma6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo | ||||||||||||||||||||||||
Leviathan | 965 | 4 | 5 | 26 | 25.9k | 22.3k | 23.4k | 1![]() Restorative ShotT1Arma800 2![]() StalkerT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Spirit SnatchT3Spirito3.2k 3![]() BerserkerT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Debuff ReducerT2Vitalità1.6k 4![]() ScourgeT4Spirito6.4k Attivo 4![]() RefresherT4Spirito6.4k Attivo | ||||||||||||||||||||||||
Leviathan | 1013 | 3 | 3 | 27 | 45.0k | 49.8k | 13.2k | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Express ShotT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||
| Totale | 6501 | 41 | 25 | 125 | 195.7k | 223.6k | 132.2k |
25 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti |
|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 644 | 2 | 7 | 12 | 22.4k | 27.4k | 11.1k | |
Buff Enjoyers | 796 | 4 | 8 | 11 | 21.6k | 23.7k | 6.4k | |
Buff Enjoyers | 673 | 4 | 9 | 6 | 25.2k | 25.0k | 7.9k | |
Buff Enjoyers | 875 | 1 | 6 | 11 | 26.8k | 56.1k | 39.8k | |
Buff Enjoyers | 891 | 3 | 6 | 13 | 31.1k | 22.4k | 17.5k | |
Buff Enjoyers | 971 | 11 | 5 | 5 | 27.8k | 36.6k | 3.8k | |
| Totale | 4850 | 25 | 41 | 58 | 154.8k | 191.2k | 86.5k |
Ban
Leviathan


Buff Enjoyers












































































































