Abrahams ha battuto Leviathan per 1–0 a Deadlock Night Shift EU.
Abrahams Vittoria
2130:4316
21 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 965 | 1 | 4 | 13 | 14.6k | 37.8k | 15.2k | 1![]() Monster RoundsT1Arma800 1![]() Close QuartersT1Arma800 2![]() StalkerT2Arma1.6k 1![]() GritT1Vitalità800 Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Melee ChargeT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| ||||||||||||||||||||||||
Kastalia | 1149 | 3 | 1 | 11 | 28.3k | 57.4k | 22.1k | 2![]() Weakening HeadshotT2Arma1.6k 2![]() Intensifying MagazineT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Battle VestT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() BerserkerT3Arma3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Bullet LifestealT2Vitalità1.6k Venduti
| ||||||||||||||||||||||||
1045 | 6 | 5 | 12 | 17.0k | 28.0k | 25.1k | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Veil WalkerT3Vitalità3.2k 4![]() ScourgeT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||
Kastalia | 1073 | 1 | 1 | 9 | 16.8k | 60.5k | 17.1k | 1![]() High-Velocity RoundsT1Arma800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Torment PulseT3Spirito3.2k 3![]() Blood TributeT3Arma3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 2![]() Debuff ReducerT2Vitalità1.6k 4![]() Escalating ExposureT4Spirito6.4k Venduti
| ||||||||||||||||||||||||
Abrahams | 1043 | 1 | 4 | 13 | 15.7k | 52.2k | 27.2k | 3![]() HeadhunterT3Arma3.2k 2![]() Arcane SurgeT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||
Abrahams | 1284 | 9 | 1 | 8 | 25.8k | 57.4k | 16.7k | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() HeadhunterT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 1![]() Extra ChargeT1Spirito800 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Restorative LocketT2Vitalità1.6k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() SharpshooterT3Arma3.2k 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||
| Totale | 6560 | 21 | 16 | 66 | 118.3k | 293.3k | 123.4k |
16 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 840 | 3 | 8 | 8 | 32.2k | 24.6k | 10.5k | 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Hunter's AuraT3Arma3.2k 1![]() Extra HealthT1Vitalità800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Spirit SnatchT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Veil WalkerT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k Venduti
| |||||||||||||||||||||
Leviathan | 1279 | 5 | 3 | 2 | 21.3k | 64.9k | 16.2k | 2![]() HealbaneT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Spiritual OverflowT4Arma6.4k 3![]() Heroic AuraT3Arma3.2k Attivo Venduti
| |||||||||||||||||||||
Leviathan | 1173 | 2 | 3 | 5 | 20.5k | 76.4k | 47.1k | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Restorative LocketT2Vitalità1.6k Attivo 4![]() SpellslingerT4Arma6.4k 4![]() Cheat DeathT4Vitalità6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||
Leviathan | 829 | 2 | 3 | 8 | 22.6k | 22.4k | 8.3k | 1![]() Melee LifestealT1Vitalità800 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Spirit ShredderT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Arctic BlastT4Spirito6.4k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k Venduti
| |||||||||||||||||||||
Leviathan | 832 | 3 | 2 | 4 | 16.2k | 43.0k | 6.0k | 1![]() Extra RegenT1Vitalità800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() HeadhunterT3Arma3.2k 1![]() Spirit StrikeT1Spirito800 2![]() StalkerT2Arma1.6k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Heroic AuraT3Arma3.2k Attivo 1![]() RebuttalT1Vitalità800 Venduti
| |||||||||||||||||||||
Leviathan | 875 | 1 | 2 | 8 | 13.9k | 16.3k | 13.3k | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra ChargeT1Spirito800 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() DecayT3Spirito3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Superior DurationT3Spirito3.2k 4![]() ScourgeT4Spirito6.4k Attivo 2![]() Improved SpiritT2Spirito1.6k Venduti
| |||||||||||||||||||||
| Totale | 5829 | 16 | 21 | 35 | 126.7k | 247.7k | 101.4k |
Ban
Abrahams


Leviathan






































































































