Deadlock Night Shift EU
Trolli Open NS Group · Bo1 · 6 mesi fa
Partite
2025-10-25 16:26 UTC6 mesi fa
23 uccisioniVittoria
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() ShivBrawlerHard RageBleedRepeat | together30 | 38.5k | 8 | 5 | 9 | 136 | 7 |
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | 41.2k | 4 | 5 | 11 | 166 | 1 | |
![]() ![]() BebopBrawlerMedium HookBombPunch | Tas32 | 42.1k | 4 | 3 | 13 | 154 | 5 |
![]() ![]() WraithMarksmanEasy DuelistIsolatorTelekinetic | Jamside34 | 48.0k | 5 | 6 | 9 | 195 | 8 |
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart | 35.0k | 0 | 3 | 16 | 115 | 4 | |
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games | saf31 | 39.5k | 2 | 6 | 9 | 162 | 5 |
| Totale | 244.4k | 23 | 28 | 67 | 928 | 30 |
MellteamArchimadre
28 uccisioniSconfitta
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | xenon31 | 39.8k | 2 | 4 | 13 | 98 | 0 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | oses34 | 64.9k | 7 | 1 | 12 | 343 | 5 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | 47.4k | 5 | 3 | 11 | 214 | 5 | |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | overseas32 | 42.7k | 3 | 5 | 18 | 156 | 8 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | 38.8k | 1 | 7 | 11 | 146 | 2 | |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | ABL34 | 52.8k | 10 | 3 | 12 | 201 | 4 |
| Totale | 286.4k | 28 | 23 | 77 | 1158 | 24 |
2025-10-25 17:34 UTC6 mesi fa
8 uccisioniSconfitta
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | 29.6k | 0 | 4 | 0 | 172 | 9 | |
![]() ![]() HazeAssassinEasy AssassinStealthyLethal | Tas23 | 24.4k | 3 | 3 | 2 | 74 | 0 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | together24 | 25.9k | 3 | 5 | 3 | 122 | 13 |
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games | saf26 | 30.1k | 1 | 5 | 4 | 138 | 3 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 23.0k | 0 | 4 | 3 | 85 | 4 | |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | Jamside29 | 35.8k | 1 | 0 | 2 | 229 | 1 |
| Totale | 168.7k | 8 | 21 | 14 | 820 | 30 |
MellteamArchimadre
21 uccisioniVittoria
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() Medium TricksterBurst DamageFrogs | 41.3k | 5 | 1 | 9 | 191 | 4 | |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | ABL29 | 35.8k | 6 | 1 | 11 | 129 | 1 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | overseas27 | 32.3k | 5 | 1 | 13 | 92 | 5 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | oses34 | 49.1k | 2 | 0 | 6 | 272 | 4 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | 30.0k | 2 | 2 | 14 | 124 | 1 | |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | xenon25 | 29.0k | 1 | 3 | 11 | 70 | 0 |
| Totale | 217.5k | 21 | 8 | 64 | 878 | 15 |
2025-10-25 18:29 UTC6 mesi fa
25 uccisioniSconfitta
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | 42.8k | 7 | 6 | 8 | 144 | 3 | |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | saf29 | 36.9k | 5 | 6 | 5 | 159 | 3 |
![]() ![]() WraithMarksmanEasy DuelistIsolatorTelekinetic | Jamside34 | 47.4k | 0 | 7 | 10 | 231 | 3 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | together29 | 37.4k | 8 | 5 | 4 | 126 | 6 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | Tas31 | 40.0k | 4 | 3 | 9 | 155 | 2 |
![]() ![]() BebopBrawlerMedium HookBombPunch | 35.6k | 1 | 6 | 10 | 172 | 2 | |
| Totale | 240.0k | 25 | 33 | 46 | 987 | 19 |
MellteamArchimadre
33 uccisioniVittoria
| Eroe | Giocatore | Anime | U | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | 46.8k | 8 | 5 | 11 | 226 | 3 | |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | overseas31 | 41.4k | 8 | 3 | 17 | 74 | 3 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | oses34 | 56.9k | 5 | 3 | 13 | 253 | 4 |
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | 48.4k | 7 | 3 | 14 | 196 | 1 | |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | xenon28 | 34.4k | 2 | 6 | 13 | 88 | 0 |
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | ABL34 | 49.2k | 3 | 5 | 14 | 203 | 1 |
| Totale | 277.1k | 33 | 25 | 82 | 1040 | 12 |
VOD
Statistiche Serie
0 Commenti




















