Night Shift OpenPro/Group A
Melee Creeps ha battuto Bird with Clock per 2–1 a Night Shift Open.
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Creeps | 1,158 | 6 | 2 | 11 | 29.8k | 50.6k | 60.6k | 2![]() Arcane SurgeT2Spirito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 1![]() Extra SpiritT1Spirito800 +10Spirit Power 1![]() Mystic ExpansionT1Spirito800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 4![]() WitchmailT4Vitalità6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| ||||||||||||||||||||||||
Melee Creeps | 1,516 | 9 | 0 | 14 | 34.1k | 50.5k | 28.6k | 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() InfuserT4Vitalità6.4k Attivo Gain Spirit Lifesteal and Spirit Power. 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Escalating ExposureT4Spirito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() UnstoppableT4Vitalità6.4k Attivo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Venduti
| ||||||||||||||||||||||||
Melee Creeps | 1,222 | 5 | 3 | 11 | 35.4k | 40.8k | 390 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalità800 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. Venduti
| ||||||||||||||||||||||||
Melee Creeps | 1,144 | 11 | 2 | 14 | 38.0k | 39.5k | 684 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Compress CooldownT2Spirito1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Venduti
| ||||||||||||||||||||||||
Melee Creeps | 944 | 4 | 4 | 18 | 21.1k | 31.9k | 40.8k | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra SpiritT1Spirito800 +10Spirit Power 2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Heroic AuraT3Arma3.2k Attivo Provides Bullet Resist to nearby friendly units. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() SuppressorT2Spirito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Disarming HexT3Spirito3.2k Attivo Disarms enemy target and reduces their Bullet Resist. 1![]() Extra HealthT1Vitalità800 Venduti
| ||||||||||||||||||||||||
Melee Creeps | 936 | 1 | 4 | 12 | 21.5k | 35.3k | 9.5k | 1![]() Monster RoundsT1Arma800 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Mystic SlowT2Spirito1.6k When the target takes spirit damage, they have their Move Speed reduced. 2![]() Arcane SurgeT2Spirito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 4![]() IndomitableT4Vitalità6.4k 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic VulnerabilityT2Spirito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Duration ExtenderT2Spirito1.6k Imbue an ability to increase its Duration. ![]() 3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. Venduti
| ||||||||||||||||||||||||
| Totale | 6,921 | 36 | 15 | 80 | 179.9k | 248.7k | 140.6k |
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird with Clock | 976 | 4 | 7 | 5 | 28.7k | 30.4k | 6.8k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Veil WalkerT3Vitalità3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Alchemical FireT3Arma3.2k Attivo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Venduti
| ||||||||||||||||||
Bird with Clock | 986 | 2 | 4 | 3 | 29.4k | 51.6k | 0 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 1![]() Extra SpiritT1Spirito800 +10Spirit Power 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() DecayT3Spirito3.2k Attivo Inflict damage over time to a target, dealing damage based on their current health. 1![]() Extra StaminaT1Vitalità800 +1Stamina +12%Stamina Recovery 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 3![]() Alchemical FireT3Arma3.2k Attivo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 2![]() Compress CooldownT2Spirito1.6k Imbue an ability to reduce its Cooldown. ![]() Venduti
| ||||||||||||||||||
Bird with Clock | 1,032 | 4 | 5 | 4 | 34.1k | 46.6k | 28.3k | 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Cold FrontT2Spirito1.6k Attivo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Torment PulseT3Spirito3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Spirito6.4k ![]() Venduti
| ||||||||||||||||||
Bird with Clock | 833 | 2 | 7 | 3 | 17.4k | 23.5k | 10.0k | 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 1![]() Melee LifestealT1Vitalità800 Your next Melee attack heals you. 2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 1![]() Extra HealthT1Vitalità800 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit SnatchT3Spirito3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Venduti
| ||||||||||||||||||
Bird with Clock | 1,111 | 1 | 7 | 3 | 15.3k | 50.0k | 7.7k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Spirit LifestealT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Venduti
| ||||||||||||||||||
Bird with Clock | 784 | 2 | 6 | 8 | 26.2k | 21.2k | 10.6k | 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 2![]() Cold FrontT2Spirito1.6k Attivo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 1![]() Mystic ExpansionT1Spirito800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Venduti
| ||||||||||||||||||
| Totale | 5,722 | 15 | 36 | 26 | 151.1k | 223.3k | 63.3k |













































































































