Abrahams ha battuto Leviathan per 2–0 a Death Slam Invitational NA #3.
Abrahams Vittoria
2734:3737
27 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 851 | 7 | 6 | 16 | 33.2k | 28.3k | 3.4k | 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 1![]() Extra HealthT1Vitalità800 3![]() Rapid RechargeT3Spirito3.2k 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Lightning ScrollT4Spirito6.4k 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Superior CooldownT3Spirito3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() Venduti
| ||||||||||||||||||||||||
Light | 829 | 6 | 10 | 8 | 28.4k | 33.4k | 2.5k | 2![]() Melee ChargeT2Arma1.6k 1![]() Extra HealthT1Vitalità800 1![]() Monster RoundsT1Arma800 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Point BlankT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Weighted ShotsT3Arma3.2k 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo | ||||||||||||||||||||||||
Kastalia | 1242 | 10 | 1 | 8 | 55.5k | 52.7k | 36.3k | 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Diviner's KevlarT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||
Leviathan | 850 | 1 | 6 | 15 | 41.1k | 34.3k | 5.9k | 1![]() Extra RegenT1Vitalità800 1![]() Extra ChargeT1Spirito800 3![]() DecayT3Spirito3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() Disarming HexT3Spirito3.2k Attivo 2![]() Mystic ShotT2Arma1.6k 1![]() Extra SpiritT1Spirito800 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() ScourgeT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k | ||||||||||||||||||||||||
Leviathan | 839 | 2 | 6 | 10 | 34.5k | 33.8k | 6.2k | 1![]() Extra HealthT1Vitalità800 3![]() HeadhunterT3Arma3.2k 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Arcane SurgeT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Escalating ExposureT4Spirito6.4k 2![]() Duration ExtenderT2Spirito1.6k ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() Venduti
| ||||||||||||||||||||||||
Kastalia | 1065 | 1 | 8 | 10 | 40.1k | 72.7k | 13.3k | 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Escalating ExposureT4Spirito6.4k 4![]() ScourgeT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k Venduti
| ||||||||||||||||||||||||
| Totale | 5676 | 27 | 37 | 67 | 232.8k | 255.2k | 67.5k |
37 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1479 | 3 | 3 | 14 | 37.3k | 79.0k | 3.7k | 2![]() Swift StrikerT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Hunter's AuraT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 4![]() Arctic BlastT4Spirito6.4k Attivo 4![]() Diviner's KevlarT4Vitalità6.4k | |||||||||||||||||||||||||||||||||
Abrahams | 1277 | 5 | 2 | 15 | 30.9k | 68.9k | 12.8k | 2![]() Opening RoundsT2Arma1.6k 2![]() Split ShotT2Arma1.6k Attivo 3![]() Burst FireT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() FortitudeT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||
Abrahams | 1001 | 0 | 6 | 23 | 12.5k | 25.8k | 59.9k | 1![]() RebuttalT1Vitalità800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Arcane SurgeT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 2![]() Duration ExtenderT2Spirito1.6k ![]() 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||||
Abrahams | 985 | 9 | 6 | 17 | 32.2k | 45.0k | 25.9k | 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 1![]() RebuttalT1Vitalità800 3![]() Torment PulseT3Spirito3.2k 2![]() SuppressorT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||||||||||||||
Leviathan | 1021 | 11 | 6 | 13 | 37.8k | 24.1k | 22.3k | 1![]() Melee LifestealT1Vitalità800 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 1![]() RebuttalT1Vitalità800 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() FrenzyT4Arma6.4k 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Point BlankT3Arma3.2k | |||||||||||||||||||||||||||||||||
Kastalia | 1003 | 9 | 4 | 17 | 39.2k | 30.5k | 2.6k | 1![]() Extra RegenT1Vitalità800 1![]() RebuttalT1Vitalità800 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 3![]() Greater ExpansionT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo | |||||||||||||||||||||||||||||||||
| Totale | 6765 | 37 | 27 | 99 | 189.8k | 273.4k | 127.2k |
Ban
Leviathan


Abrahams










































































































