Death Slam Invitational NA #3Pro/Qualifier
Best of 1
Bracket Superiore
6 mesi fa
Aggiornato 6 mesi fa
Buff Enjoyers ha battuto Bird with Clock per 1–0 a Death Slam Invitational NA #3.
Buff Enjoyers Vittoria
5228:3413
52 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1162 | 9 | 2 | 25 | 32.7k | 28.6k | 44.0k | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Spirito800 2![]() Battle VestT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() FrenzyT4Arma6.4k | |||||||||||||||||||||||||||
Buff Enjoyers | 1271 | 12 | 2 | 17 | 41.4k | 49.6k | 1.5k | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() | |||||||||||||||||||||||||||
Buff Enjoyers | 1571 | 18 | 0 | 16 | 44.8k | 64.7k | 20.0k | 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Split ShotT2Arma1.6k Attivo 3![]() Burst FireT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Blood TributeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Intensifying MagazineT2Arma1.6k 4![]() Vampiric BurstT4Vitalità6.4k Attivo 4![]() SpellbreakerT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||
Buff Enjoyers | 1115 | 4 | 3 | 30 | 29.4k | 30.8k | 20.0k | ||||||||||||||||||||||||||||
Buff Enjoyers | 1148 | 3 | 2 | 23 | 20.9k | 40.4k | 22.3k | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 4![]() SpellslingerT4Arma6.4k 3![]() FortitudeT3Vitalità3.2k | |||||||||||||||||||||||||||
Buff Enjoyers | 1187 | 6 | 4 | 21 | 22.8k | 34.8k | 16.9k | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic BurstT1Spirito800 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 1![]() Extra ChargeT1Spirito800 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() SharpshooterT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k | |||||||||||||||||||||||||||
| Totale | 7454 | 52 | 13 | 132 | 192.0k | 249.0k | 124.6k |
13 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird with Clock | 747 | 0 | 10 | 9 | 21.1k | 20.6k | 12.9k | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Mystic SlowT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior DurationT3Spirito3.2k Venduti
| ||||||||||||||||||||||||
Bird with Clock | 1007 | 1 | 8 | 6 | 21.3k | 47.3k | 0 | 2![]() Cold FrontT2Spirito1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() SuppressorT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k | ||||||||||||||||||||||||
Headcrabs | 822 | 5 | 7 | 3 | 22.4k | 30.8k | 9.5k | 1![]() Extra RegenT1Vitalità800 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() HealbaneT2Vitalità1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 1![]() Extra HealthT1Vitalità800 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo | ||||||||||||||||||||||||
Bird with Clock | 831 | 6 | 12 | 2 | 30.6k | 34.3k | 15.3k | |||||||||||||||||||||||||
761 | 0 | 8 | 6 | 21.4k | 24.7k | 22.7k | ||||||||||||||||||||||||||
AIMERZ+ | 960 | 1 | 7 | 2 | 22.3k | 54.0k | 12.4k | |||||||||||||||||||||||||
| Totale | 5128 | 13 | 52 | 28 | 139.0k | 211.7k | 72.8k |



































































































