Death Slam Invitational NA #3Pro/Qualifier
Best of 1
Bracket Superiore
6 mesi fa
Aggiornato 6 mesi fa
Backstabbers ha battuto Perky Bullets per 1–0 a Death Slam Invitational NA #3.
Backstabbers Vittoria
4943:3133
Backstabberscome Hidden King
49 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstabbers | 1129 | 4 | 6 | 20 | 43.0k | 45.6k | 29.1k | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() DecayT3Spirito3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Radiant RegenerationT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Ethereal ShiftT4Spirito6.4k Attivo 2![]() SuppressorT2Spirito1.6k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||
Backstabbers | 1202 | 9 | 7 | 24 | 50.3k | 56.6k | 44.6k | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() HeadhunterT3Arma3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() Crippling HeadshotT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||
Backstabbers | 1227 | 11 | 5 | 16 | 42.4k | 67.7k | 25.6k | 2![]() Opening RoundsT2Arma1.6k 2![]() Split ShotT2Arma1.6k Attivo 3![]() Burst FireT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 2![]() Debuff ReducerT2Vitalità1.6k 4![]() Vampiric BurstT4Vitalità6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() FortitudeT3Vitalità3.2k 4![]() Plated ArmorT4Vitalità6.4k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||
Backstabbers | 1079 | 3 | 4 | 27 | 37.8k | 43.2k | 6.4k | 2![]() Slowing BulletsT2Arma1.6k 3![]() Majestic LeapT3Vitalità3.2k Attivo 4![]() Diviner's KevlarT4Vitalità6.4k 3![]() Superior DurationT3Spirito3.2k 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 4![]() Cheat DeathT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||
Backstabbers | 1164 | 13 | 6 | 17 | 76.4k | 65.3k | 34.0k | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Extra HealthT1Vitalità800 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShredderT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k | |||||||||||||||||||||||||||
Backstabbers | 1393 | 9 | 5 | 12 | 62.5k | 74.2k | 38.8k | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() Boundless SpiritT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||
| Totale | 7193 | 49 | 33 | 116 | 312.5k | 352.5k | 178.5k |
Perky Bulletscome Archmother
33 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Legacy | 970 | 7 | 8 | 15 | 51.4k | 47.7k | 38.3k | 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit SnatchT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit LifestealT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() RefresherT4Spirito6.4k Attivo 3![]() TankbusterT3Spirito3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() Venduti
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1166 | 9 | 3 | 9 | 61.0k | 79.5k | 3.9k | 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Diviner's KevlarT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||
Perky Bullets | 827 | 4 | 12 | 15 | 31.7k | 31.5k | 21.4k | 3![]() Hunter's AuraT3Arma3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() LifestrikeT3Vitalità3.2k 3![]() Point BlankT3Arma3.2k 4![]() Diviner's KevlarT4Vitalità6.4k 3![]() Stamina MasteryT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1073 | 6 | 6 | 15 | 39.0k | 72.3k | 14.6k | 2![]() Battle VestT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Hollow PointT3Arma3.2k 4![]() ColossusT4Vitalità6.4k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() Vampiric BurstT4Vitalità6.4k Attivo 4![]() FrenzyT4Arma6.4k 4![]() SpellslingerT4Arma6.4k 3![]() BerserkerT3Arma3.2k Venduti
| |||||||||||||||||||||||||||||||||
Catgirls Friends | 916 | 5 | 10 | 16 | 45.2k | 46.2k | 38.8k | 3![]() HeadhunterT3Arma3.2k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Disarming HexT3Spirito3.2k Attivo 4![]() JuggernautT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||
Perky Bullets | 813 | 2 | 10 | 18 | 27.8k | 51.5k | 32.4k | 2![]() Improved SpiritT2Spirito1.6k 2![]() Arcane SurgeT2Spirito1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||
| Totale | 5765 | 33 | 49 | 88 | 256.1k | 328.7k | 149.3k |


























































































































