Get Candy ha battuto Requiem per 1–0 a Death Slam Invitational NA #3.
Get Candy Vittoria
1727:5947
17 uccisioniSconfitta
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
891 | 1 | 8 | 6 | 24.3k | 21.5k | 5.0k | |||||||||||||||||||||||||||||
904 | 2 | 10 | 5 | 22.3k | 22.9k | 12.1k | |||||||||||||||||||||||||||||
1325 | 5 | 4 | 4 | 41.0k | 49.5k | 1.3k | 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k Venduti
| ||||||||||||||||||||||||||||
843 | 1 | 9 | 4 | 14.4k | 22.7k | 13.8k | |||||||||||||||||||||||||||||
890 | 5 | 9 | 6 | 26.5k | 18.6k | 8.6k | 2![]() Cold FrontT2Spirito1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Improved SpiritT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k | ||||||||||||||||||||||||||||
Requiem | 1193 | 3 | 7 | 6 | 28.2k | 53.2k | 36.8k | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Battle VestT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 2![]() Intensifying MagazineT2Arma1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||
| Totale | 6046 | 17 | 47 | 31 | 156.6k | 188.4k | 77.6k |
Get Candycome Archmother
47 uccisioniVittoria
| Giocatore | SPM | U | M | A | PD | OD | H | Oggetti |
|---|---|---|---|---|---|---|---|---|
1124 | 6 | 6 | 17 | 27.0k | 26.8k | 22.1k | 1![]() Extra RegenT1Vitalità800 3![]() HeadhunterT3Arma3.2k 2![]() Slowing BulletsT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Hunter's AuraT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo | |
PKP | 1110 | 7 | 2 | 20 | 30.7k | 33.5k | 8.4k | 2![]() StalkerT2Arma1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Improved SpiritT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Mystic BurstT1Spirito800 2![]() Healing BoosterT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 4![]() RefresherT4Spirito6.4k Attivo |
1194 | 12 | 3 | 18 | 27.4k | 30.4k | 23.3k | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Return FireT2Vitalità1.6k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Torment PulseT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() CounterspellT3Vitalità3.2k | |
1210 | 6 | 2 | 12 | 33.5k | 58.4k | 8.6k | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Blood TributeT3Arma3.2k Attivo 4![]() SpellslingerT4Arma6.4k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Bullet LifestealT2Vitalità1.6k 4![]() ColossusT4Vitalità6.4k Attivo | |
New Legacy | 1285 | 9 | 3 | 16 | 42.5k | 48.6k | 18.1k | 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() SpellslingerT4Arma6.4k 4![]() Spiritual OverflowT4Arma6.4k |
1113 | 7 | 1 | 20 | 24.5k | 29.5k | 19.3k | 1![]() Extra RegenT1Vitalità800 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic BurstT1Spirito800 3![]() HeadhunterT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 1![]() Extra ChargeT1Spirito800 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo | |
| Totale | 7035 | 47 | 17 | 103 | 185.6k | 227.2k | 99.7k |






























































































