R1 TourneyPro/Group Stage
| Giocatore | SPMAnime al minuto | U | M | A | PD | OD | H | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtus noob | 867 | 2 | 10 | 2 | 30.8k | 36.1k | 23.8k | 1![]() Melee LifestealT1Vitalità800 Your next Melee attack heals you. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Torment PulseT3Spirito3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. 4![]() Magic CarpetT4Spirito6.4k Attivo Summon a Magic Carpet that will fly you away. While flying you are immune to slows and doing any action will dismiss the carpet. Venduti
| |||||||||||||||||||||||||||
Mydong | 855 | 1 | 3 | 4 | 24.6k | 28.4k | 6.7k | 2![]() Guardian WardT2Vitalità1.6k Attivo Provide the target with a Barrier and temporary Move Speed. 2![]() Trophy CollectorT2Vitalità1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 2![]() Arcane SurgeT2Spirito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 4![]() Vortex WebT4Spirito6.4k Attivo 2![]() Duration ExtenderT2Spirito1.6k Imbue an ability to increase its Duration. ![]() 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Rescue BeamT3Vitalità3.2k 2.5sChannel DurationAttivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. Venduti
| |||||||||||||||||||||||||||
Indomitable | 1,104 | 1 | 9 | 3 | 26.3k | 65.9k | 6.3k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() IndomitableT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||
Magic Carpet | 920 | 1 | 12 | 4 | 21.7k | 43.1k | 7.9k | 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Heroic AuraT3Arma3.2k Attivo Provides Bullet Resist to nearby friendly units. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. Venduti
| |||||||||||||||||||||||||||
Magic Carpet | 951 | 3 | 10 | 2 | 20.2k | 38.4k | 9.8k | 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() SuppressorT2Spirito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 4![]() InfuserT4Vitalità6.4k Attivo Gain Spirit Lifesteal and Spirit Power. 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power Venduti
| |||||||||||||||||||||||||||
Yosho Yoi Yoi | 808 | 4 | 10 | 3 | 17.6k | 29.3k | 22.8k | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() FleetfootT2Arma1.6k Attivo 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Venduti
| |||||||||||||||||||||||||||
| Totale | 5,505 | 12 | 54 | 18 | 141.2k | 241.2k | 77.2k |
| Giocatore | SPMAnime al minuto | U | M | A | PD | OD | H | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freemok proGiocatore professionistaLeviathan | 1,369 | 7 | 3 | 21 | 31.6k | 54.4k | 1.5k | 2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 1![]() Extra HealthT1Vitalità800 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 4![]() Echo ShardT4Spirito6.4k Attivo ![]() Venduti
| ||||||||||||||||||||||||
sai proGiocatore professionistaLeviathan | 1,149 | 8 | 2 | 28 | 41.1k | 33.6k | 9.7k | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Spirito800 +10Spirit Power 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Veil WalkerT3Vitalità3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Compress CooldownT2Spirito1.6k Imbue an ability to reduce its Cooldown. ![]() Venduti
| ||||||||||||||||||||||||
Irezumi proGiocatore professionistaLeviathan | 1,153 | 4 | 0 | 31 | 29.8k | 46.0k | 19.5k | 1![]() Monster RoundsT1Arma800 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 1![]() Extra RegenT1Vitalità800 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra StaminaT1Vitalità800 +1Stamina +12%Stamina Recovery 3![]() Rescue BeamT3Vitalità3.2k 2.5sChannel DurationAttivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power Venduti
| ||||||||||||||||||||||||
oses proGiocatore professionistaLeviathan | 1,442 | 15 | 3 | 20 | 59.0k | 82.2k | 22.5k | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Spirit BurnT4Spirito6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 3![]() Spirit RendT3Arma3.2k 4Max Stacks Venduti
| ||||||||||||||||||||||||
Reyache proGiocatore professionistaLeviathan | 1,209 | 7 | 1 | 21 | 34.6k | 52.3k | 16.4k | 2![]() Cold FrontT2Spirito1.6k Attivo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Extra StaminaT1Vitalità800 +1Stamina +12%Stamina Recovery 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 4![]() Spirit BurnT4Spirito6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. Venduti
| ||||||||||||||||||||||||
overseas proGiocatore professionistaLeviathan | 1,152 | 13 | 3 | 21 | 31.5k | 33.8k | 48.7k | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 1![]() RebuttalT1Vitalità800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 4![]() InhibitorT4Vitalità6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Phantom StrikeT4Vitalità6.4k Attivo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. Venduti
| ||||||||||||||||||||||||
| Totale | 7,475 | 54 | 12 | 142 | 227.6k | 302.3k | 118.5k |


































































































