
Russiasanya_sniperproGiocatore professionista33 anime raccolte
Storico partite
188 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VenatorLeviathan | Sconfittavs Kastalia | Deadlock Night Shift EU#56 · Gioco 1 · 14 ore fa | 1,209 | 9/7/1342:34 | 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() UnstoppableT4Vitalità6.4k Attivo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() Armor Piercing RoundsT4Arma6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. Venduti
| ||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#55 · Gioco 1 · 1 settimana fa | 1,070 | 4/4/534:27 | 2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Venduti
| ||||||||||||||||||||||||||||||
![]() LashLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#54 · Gioco 3 · 2 settimane fa | 994 | 5/6/332:30 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Venduti
| ||||||||||||||||||||||||||||||
![]() VyperLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#54 · Gioco 2 · 2 settimane fa | 1,003 | 2/5/426:34 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Attivo Make your weapon fire multishot. 3![]() Veil WalkerT3Vitalità3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalità6.4k Attivo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Venduti
| ||||||||||||||||||||||||||||||
![]() LashLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#54 · Gioco 1 · 2 settimane fa | 1,255 | 6/0/1533:02 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. Venduti
| ||||||||||||||||||||||||||||||
![]() LashLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#54 · Gioco 1 · 2 settimane fa | 1,180 | 5/2/1633:44 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Venduti
| ||||||||||||||||||||||||||||||
![]() LashLeviathan | Vittoriavs Echo Team | W Tourney 01Group Stage · Gioco 2 · 2 settimane fa | 1,456 | 15/0/1925:31 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Venduti
| ||||||||||||||||||||||||||||||
![]() CelesteLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#53 · Gioco 2 · 3 settimane fa | 1,082 | 1/6/934:40 | 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() SuppressorT2Spirito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Torment PulseT3Spirito3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 4![]() WitchmailT4Vitalità6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. 4![]() Escalating ExposureT4Spirito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Bullet ResilienceT3Vitalità3.2k When below 50% health, gain additional Bullet Resist. Venduti
| ||||||||||||||||||||||||||||||
![]() CelesteLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#53 · Gioco 1 · 3 settimane fa | 1,069 | 1/2/228:16 | 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Torment PulseT3Spirito3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 3![]() Bullet ResilienceT3Vitalità3.2k When below 50% health, gain additional Bullet Resist. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 4![]() Escalating ExposureT4Spirito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Venduti
| ||||||||||||||||||||||||||||||
![]() WardenLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#53 · Gioco 1 · 3 settimane fa | 1,220 | 10/2/2330:06 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra RegenT1Vitalità800 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo 3![]() Veil WalkerT3Vitalità3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arma1.6k Attivo 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Blood TributeT3Arma3.2k Attivo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||
![]() LashLeviathan | Vittoriavs Slice 'n Dice | W Tourney 01Group Stage · Gioco 2 · 3 settimane fa | 1,254 | 2/2/1828:16 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Siphon BulletsT4Vitalità6.4k 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() IndomitableT4Vitalità6.4k 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Venduti
| ||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Slice 'n Dice | W Tourney 01Group Stage · Gioco 1 · 3 settimane fa | 1,342 | 3/0/622:09 | 2![]() Spirit SapT2Spirito1.6k Attivo Target an enemy to reduce their Spirit Resist and Spirit Power. 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Venduti
| ||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Slice 'n Dice | Deadlock Night Shift EU#53 · Gioco 2 · 3 settimane fa | 1,286 | 12/3/1123:50 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Spirit SapT2Spirito1.6k Attivo Target an enemy to reduce their Spirit Resist and Spirit Power. 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power Venduti
| ||||||||||||||||||||||||||||||
![]() LashLeviathan | Vittoriavs Slice 'n Dice | Deadlock Night Shift EU#53 · Gioco 1 · 3 settimane fa | 1,278 | 6/3/1629:43 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Venduti
| ||||||||||||||||||||||||||||||
![]() Lady GeistLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#52 · Gioco 1 · 4 settimane fa | 1,173 | 2/3/530:43 | 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Cheat DeathT4Vitalità6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. Venduti
|
























































































