Filtri
Storico partite
5 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CelesteTeam Serious | Sconfittavs New Legacy | Deadlock Night Shift NA#61 · Gioco 1 · 3 settimane fa | 1139 | 3/7/337:50 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Torment PulseT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 4![]() Escalating ExposureT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||
![]() MinaTeam Serious | Vittoriavs Vanguard Gaming | Deadlock Night Shift NA#61 · Gioco 3 · 4 settimane fa | 1339 | 10/3/1747:14 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() Cheat DeathT4Vitalità6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Greater ExpansionT3Spirito3.2k 4![]() IndomitableT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||
![]() CelesteTeam Serious | Sconfittavs Vanguard Gaming | Deadlock Night Shift NA#61 · Gioco 2 · 4 settimane fa | 843 | 2/7/532:11 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 1![]() RebuttalT1Vitalità800 Venduti
| |||||||||||||||||||||||||||
![]() MinaTeam Serious | Vittoriavs Vanguard Gaming | Deadlock Night Shift NA#61 · Gioco 1 · 4 settimane fa | 1038 | 4/3/2830:42 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShredderT2Arma1.6k 4![]() Spirit BurnT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Swift StrikerT2Arma1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() | |||||||||||||||||||||||||||
![]() CelesteChubby Bunnies | Sconfittavs 4.8 Cort Spike | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 888 | 3/6/934:43 | 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k Venduti
|













































