
United Statesfl0z
Storico partite
42 matches| Eroe | Risultato | Evento | SPMAnime al minuto | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VenatorBird with Clock | Sconfittavs FPS Lounge | Deadlock Night Shift NA#43 · Gioco 1 · 1 giorno fa | 1,103 | 4/5/1436:19 | 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||
![]() Lady GeistBird with Clock | Sconfittavs Melee Creeps | Deadlock Night Shift NA#42 · Gioco 2 · 1 settimana fa | 1,048 | 1/9/929:31 | 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() FleetfootT2Arma1.6k Attivo 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Venduti
| |||||||||||||||||||||||||||
![]() Lady GeistBird with Clock | Sconfittavs Melee Creeps | Deadlock Night Shift NA#42 · Gioco 1 · 1 settimana fa | 1,033 | 1/7/227:32 | 1![]() Monster RoundsT1Arma800 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() FleetfootT2Arma1.6k Attivo 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Venduti
| |||||||||||||||||||||||||||
![]() Lady GeistBird with Clock | Vittoriavs FPS Lounge | Deadlock Night Shift NA#42 · Gioco 1 · 1 settimana fa | 1,061 | 4/1/1228:09 | 1![]() Monster RoundsT1Arma800 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Return FireT2Vitalità1.6k Attivo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 2![]() FleetfootT2Arma1.6k Attivo 2![]() Bullet LifestealT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||
![]() WraithBird with Clock | Sconfittavs Work in Progress | Deadlock Night Shift NA#41 · Gioco 1 · 2 settimane fa | 998 | 1/7/442:51 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() IndomitableT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||
![]() WardenBird with Clock | Sconfittavs Melee Creeps | Night Shift OpenGroup A · Gioco 3 · 2 settimane fa | 979 | 1/6/835:58 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Bullet LifestealT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() ColossusT4Vitalità6.4k Attivo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() Venduti
| |||||||||||||||||||||||||||
![]() WraithBird with Clock | Sconfittavs Melee Creeps | Night Shift OpenGroup A · Gioco 2 · 2 settimane fa | 1,111 | 1/7/329:16 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Spirit LifestealT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Venduti
| |||||||||||||||||||||||||||
![]() WraithBird with Clock | Vittoriavs Melee Creeps | Night Shift OpenGroup A · Gioco 1 · 2 settimane fa | 1,428 | 4/1/827:47 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Spirit LifestealT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() IndomitableT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||
![]() WraithBird with Clock | Vittoriavs FPS Lounge | Night Shift OpenGroup A · Gioco 2 · 2 settimane fa | 1,505 | 7/3/1231:53 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Venduti
| |||||||||||||||||||||||||||
![]() VenatorBird with Clock | Vittoriavs FPS Lounge | Night Shift OpenGroup A · Gioco 1 · 2 settimane fa | 1,399 | 8/0/2228:57 | 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() Venduti
| |||||||||||||||||||||||||||
![]() WraithMelee Creeps | Sconfittavs Bird with Clock | Night Shift OpenGroup A · Gioco 1 · 2 settimane fa | 1,143 | 2/3/1030:39 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Spirit LifestealT2Vitalità1.6k 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. Venduti
| |||||||||||||||||||||||||||
![]() VyperBird with Clock | Sconfittavs Leviathan | Death Slam Invitational NA #3Bracket · Gioco 3 · 3 settimane fa | 1,058 | 5/6/827:42 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Attivo Make your weapon fire multishot. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 1![]() Extra StaminaT1Vitalità800 +1Stamina +12%Stamina Recovery 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||
![]() WraithBird with Clock | Sconfittavs Leviathan | Death Slam Invitational NA #3Bracket · Gioco 2 · 3 settimane fa | 970 | 2/7/631:42 | 1![]() Monster RoundsT1Arma800 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Venduti
| |||||||||||||||||||||||||||
![]() WraithBird with Clock | Vittoriavs Leviathan | Death Slam Invitational NA #3Bracket · Gioco 1 · 3 settimane fa | 1,333 | 15/2/1931:59 | 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() GritT1Vitalità800 Attivo Gain a Barrier for a short duration. 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() Metal SkinT3Vitalità3.2k Attivo Become immune to bullets. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Venduti
| |||||||||||||||||||||||||||
![]() VyperBird with Clock | Sconfittavs Melee Creeps | Death Slam Invitational NA #3Bracket · Gioco 2 · 3 settimane fa | 934 | 1/6/528:35 | 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Attivo Make your weapon fire multishot. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra HealthT1Vitalità800 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Venduti
|

































































